Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 22:48:10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 22:48:02 | 1 | 870 | 335.817 0,01% | 281.474.976.710.655 | 1,025329 | 0,000241 | ||
20-05-2026, 22:47:51 | 1 | 941 | 470.290 0,01% | 281.474.976.710.655 | 6,014354 | 0,001979 | ||
20-05-2026, 22:47:39 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025294 | 0,000028 | ||
20-05-2026, 22:47:39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 22:47:06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 22:46:45 | 1 | 1.012 | 610.596 0,01% | 281.474.976.710.655 | 1,27694 | 0,000545 | ||
20-05-2026, 22:46:39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 22:46:16 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
20-05-2026, 22:46:11 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025312 | 0,000057 | ||
20-05-2026, 22:46:07 | 1 | 890 | 408.614 0,01% | 281.474.976.710.655 | 1,419928 | 0,000406 | ||
20-05-2026, 22:46:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 22:45:57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 22:45:49 | 10 | 3.607 | 449.390 0,01% | 281.474.976.710.655 | 1,015047 | 0,000319 | ||
20-05-2026, 22:45:48 | 1 | 941 | 491.901 0,01% | 281.474.976.710.655 | 1,025309 | 0,000353 | ||
20-05-2026, 22:45:48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,015041 | 0,000031 | ||
20-05-2026, 22:45:32 | 2 | 1.173 | 189.880 0,01% | 281.474.976.710.655 | 1,01696 | 0,000135 | ||
20-05-2026, 22:45:27 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 22:45:17 | 1 | 941 | 241.112 0,01% | 281.474.976.710.655 | 1,0898 | 0,000183 | ||
20-05-2026, 22:45:16 | 2 | 1.325 | 483.652 0,01% | 281.474.976.710.655 | 1,306869 | 0,000442 |
