Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 23:30:36 | 1 | 730 | 121.647 0,01% | 281.474.976.710.655 | 1,230356 | 0,000104 | ||
20-05-2026, 23:30:33 | 1 | 1.012 | 600.451 0,01% | 281.474.976.710.655 | 1,555253 | 0,000653 | ||
20-05-2026, 23:30:22 | 1 | 940 | 603.375 0,01% | 281.474.976.710.655 | 1,025322 | 0,000433 | ||
20-05-2026, 23:30:20 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
20-05-2026, 23:30:13 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
20-05-2026, 23:30:12 | 1 | 1.012 | 600.752 0,01% | 281.474.976.710.655 | 3,698094 | 0,001555 | ||
20-05-2026, 23:30:04 | 1 | 730 | 116.766 0,01% | 281.474.976.710.655 | 1,230366 | 0,0001 | ||
20-05-2026, 23:29:59 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
20-05-2026, 23:29:57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
20-05-2026, 23:29:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 23:29:46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 23:29:46 | 1 | 933 | 461.404 0,01% | 281.474.976.710.655 | 1,025316 | 0,000331 | ||
20-05-2026, 23:29:42 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 23:29:35 | 1 | 921 | 308.635 0,01% | 281.474.976.710.655 | 7,260358 | 0,001568 | ||
20-05-2026, 23:29:31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 23:29:24 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 23:29:19 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,005142 | 0,000055 | ||
20-05-2026, 23:29:10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 23:28:58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 | ||
20-05-2026, 23:28:50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005142 | 0,000014 |
