Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 10:04:55 | 31 | 59.061 | 7.478.892 44,04% | 16.983.400 | 0,084605 | 0,000632 | ||
22-05-2026, 10:04:50 | 31 | 68.003 | 13.714.485 80,68% | 17.000.000 | 0,075398 | 0,001034 | ||
22-05-2026, 10:04:45 | 32 | 134.733 | 7.944.470 46,74% | 17.000.000 | 0,132609 | 0,001053 | ||
22-05-2026, 10:04:40 | 21 | 21.904 | 9.794.331 57,62% | 17.000.000 | 0,101598 | 0,000995 | ||
22-05-2026, 10:04:30 | 13 | 68.371 | 4.876.088 28,69% | 17.000.000 | 0,277671 | 0,001353 | ||
22-05-2026, 10:04:25 | 26 | 45.085 | 12.031.943 70,78% | 17.000.000 | 0,032322 | 0,000388 | ||
22-05-2026, 10:04:20 | 22 | 71.989 | 6.870.239 40,42% | 17.000.000 | 0,018165 | 0,000124 | ||
22-05-2026, 10:04:15 | 23 | 47.762 | 12.199.783 71,77% | 17.000.000 | 0,013514 | 0,000164 | ||
22-05-2026, 10:04:10 | 13 | 45.526 | 5.628.901 33,12% | 17.000.000 | 0,107355 | 0,000604 | ||
22-05-2026, 10:04:05 | 18 | 58.823 | 12.162.343 71,55% | 17.000.000 | 0,019026 | 0,000231 | ||
22-05-2026, 10:04:00 | 19 | 70.964 | 6.980.332 41,07% | 17.000.000 | 0,125559 | 0,000876 | ||
22-05-2026, 10:03:55 | 31 | 87.451 | 14.870.623 87,48% | 17.000.000 | 0,042772 | 0,000636 | ||
22-05-2026, 10:03:50 | 4 | 23.216 | 2.084.315 12,27% | 17.000.000 | 42,656698 | 0,088909 | ||
22-05-2026, 10:03:45 | 9 | 34.611 | 10.217.172 60,11% | 17.000.000 | 0,065791 | 0,000672 | ||
22-05-2026, 10:03:40 | 14 | 47.487 | 4.340.863 25,54% | 17.000.000 | 0,114281 | 0,000496 | ||
22-05-2026, 10:03:35 | 24 | 58.687 | 6.999.224 41,18% | 16.999.984 | 0,115911 | 0,000811 | ||
22-05-2026, 10:03:30 | 31 | 69.920 | 14.162.177 83,39% | 16.983.400 | 0,031996 | 0,000453 | ||
22-05-2026, 10:03:25 | 36 | 62.061 | 7.820.508 46,01% | 17.000.000 | 0,27028 | 0,002113 | ||
22-05-2026, 10:03:20 | 26 | 64.939 | 13.872.712 81,61% | 17.000.000 | 0,038612 | 0,000535 | ||
22-05-2026, 10:03:15 | 22 | 55.304 | 8.100.548 47,66% | 16.999.984 | 0,038669 | 0,000313 |
