Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 04:15:15 | 19 | 41.695 | 9.152.568 53,84% | 17.000.000 | 0,117012 | 0,00107 | ||
22-05-2026, 04:15:10 | 8 | 61.649 | 3.516.992 20,69% | 17.000.000 | 0,035485 | 0,000124 | ||
22-05-2026, 04:15:05 | 17 | 39.705 | 9.245.401 54,39% | 17.000.000 | 0,021821 | 0,000201 | ||
22-05-2026, 04:15:00 | 10 | 83.067 | 4.549.510 26,77% | 17.000.000 | 0,134778 | 0,000613 | ||
22-05-2026, 04:14:55 | 30 | 30.711 | 9.274.744 54,56% | 17.000.000 | 0,058601 | 0,000543 | ||
22-05-2026, 04:14:50 | 12 | 45.164 | 3.677.210 21,64% | 16.999.984 | 0,288836 | 0,001062 | ||
22-05-2026, 04:14:45 | 25 | 63.391 | 10.637.108 62,64% | 16.983.400 | 0,053173 | 0,000565 | ||
22-05-2026, 04:14:40 | 5 | 79.194 | 3.692.723 21,73% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22-05-2026, 04:14:35 | 19 | 22.296 | 8.502.082 50,02% | 17.000.000 | 0,239309 | 0,002034 | ||
22-05-2026, 04:14:30 | 8 | 61.846 | 3.698.116 21,76% | 17.000.000 | 0,130914 | 0,000484 | ||
22-05-2026, 04:14:25 | 10 | 174.754 | 8.614.316 50,68% | 17.000.000 | 0,092562 | 0,000797 | ||
22-05-2026, 04:14:20 | 23 | 95.373 | 13.516.593 79,51% | 17.000.000 | 0,113188 | 0,001529 | ||
22-05-2026, 04:14:15 | 1 | 1.528 | 104.166 0,62% | 17.000.000 | 0,1 | 0,00001 | ||
22-05-2026, 04:14:10 | 12 | 55.297 | 10.174.156 59,85% | 17.000.000 | 0,071432 | 0,000726 | ||
22-05-2026, 04:14:05 | 21 | 51.103 | 3.770.345 22,18% | 17.000.000 | 0,094088 | 0,000354 | ||
22-05-2026, 04:14:00 | 8 | 82.231 | 4.244.564 24,97% | 17.000.000 | 0,029401 | 0,000124 | ||
22-05-2026, 04:13:55 | 15 | 104.854 | 11.879.873 69,89% | 17.000.000 | 0,152702 | 0,001814 | ||
22-05-2026, 04:13:50 | 4 | 61.383 | 3.622.716 21,32% | 17.000.000 | 0,818213 | 0,002964 | ||
22-05-2026, 04:13:45 | 11 | 37.332 | 9.003.269 52,97% | 17.000.000 | 0,156586 | 0,001409 | ||
22-05-2026, 04:13:40 | 4 | 79.083 | 3.617.729 21,29% | 17.000.000 | < 0,000001 | < 0,000001 |
