Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 23:27:10 | 18 | 56.194 | 10.887.851 64,05% | 17.000.000 | 0,023804 | 0,000259 | ||
21-05-2026, 23:27:05 | 9 | 120.414 | 6.628.840 39% | 17.000.000 | 0,001193 | 0,000007 | ||
21-05-2026, 23:27:00 | 28 | 27.578 | 14.321.450 84,25% | 17.000.000 | 0,046953 | 0,000672 | ||
21-05-2026, 23:26:55 | 22 | 77.434 | 8.634.403 50,8% | 17.000.000 | 0,270423 | 0,002334 | ||
21-05-2026, 23:26:50 | 16 | 39.381 | 11.121.747 65,43% | 17.000.000 | 0,043439 | 0,000483 | ||
21-05-2026, 23:26:45 | 28 | 62.934 | 10.721.431 63,07% | 17.000.000 | 0,170312 | 0,001825 | ||
21-05-2026, 23:26:35 | 6 | 15.272 | 7.966.507 46,87% | 17.000.000 | 0,088163 | 0,000702 | ||
21-05-2026, 23:26:30 | 8 | 46.293 | 3.216.807 18,93% | 17.000.000 | 0,180165 | 0,000579 | ||
21-05-2026, 23:26:25 | 20 | 54.008 | 5.069.184 29,82% | 17.000.000 | 0,318503 | 0,001614 | ||
21-05-2026, 23:26:20 | 18 | 58.741 | 12.986.789 76,4% | 17.000.000 | 0,089616 | 0,001163 | ||
21-05-2026, 23:26:15 | 17 | 127.457 | 6.253.821 36,79% | 17.000.000 | 0,030638 | 0,000191 | ||
21-05-2026, 23:26:10 | 23 | 25.298 | 10.320.783 60,72% | 17.000.000 | 0,035857 | 0,00037 | ||
21-05-2026, 23:26:05 | 69 | 214.436 | 16.188.297 95,23% | 17.000.000 | 0,20605 | 0,003335 | ||
21-05-2026, 23:26:00 | 1 | 2.357 | 596.253 3,51% | 17.000.000 | 0,000002 | < 0,000001 | ||
21-05-2026, 23:25:55 | 8 | 42.778 | 3.276.472 19,28% | 17.000.000 | 0,352587 | 0,001155 | ||
21-05-2026, 23:25:50 | 21 | 62.874 | 14.765.143 86,86% | 17.000.000 | 0,081133 | 0,001197 | ||
21-05-2026, 23:25:45 | 24 | 96.234 | 7.919.885 46,59% | 17.000.000 | 0,086804 | 0,000687 | ||
21-05-2026, 23:25:40 | 19 | 84.683 | 15.000.570 88,24% | 17.000.000 | 0,026936 | 0,000404 | ||
21-05-2026, 23:25:35 | 5 | 4.443 | 896.537 5,28% | 17.000.000 | 1,965801 | 0,001762 | ||
21-05-2026, 23:25:30 | 12 | 49.500 | 5.427.081 31,93% | 17.000.000 | 0,143151 | 0,000776 |
