Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 02:45:10 | 12 | 37.293 | 8.642.088 50,84% | 17.000.000 | 0,001141 | 0,000009 | ||
22-05-2026, 02:45:05 | 15 | 48.149 | 4.782.015 28,13% | 17.000.000 | 0,109852 | 0,000525 | ||
22-05-2026, 02:45:00 | 25 | 57.388 | 6.319.870 37,18% | 17.000.000 | 0,050041 | 0,000316 | ||
22-05-2026, 02:44:55 | 25 | 106.741 | 14.744.298 86,74% | 17.000.000 | 0,088588 | 0,001306 | ||
22-05-2026, 02:44:50 | 21 | 23.466 | 8.321.298 48,95% | 17.000.000 | 0,067709 | 0,000563 | ||
22-05-2026, 02:44:45 | 2 | 20.940 | 1.377.034 8,11% | 17.000.000 | 0,006405 | 0,000008 | ||
22-05-2026, 02:44:40 | 19 | 91.674 | 6.173.242 36,32% | 17.000.000 | 0,05774 | 0,000356 | ||
22-05-2026, 02:44:35 | 14 | 39.507 | 9.804.168 57,68% | 17.000.000 | 0,029847 | 0,000292 | ||
22-05-2026, 02:44:30 | 9 | 44.348 | 3.810.432 22,42% | 16.999.984 | 0,210142 | 0,0008 | ||
22-05-2026, 02:44:25 | 11 | 86.999 | 5.183.957 30,53% | 16.983.400 | 0,201523 | 0,001044 | ||
22-05-2026, 02:44:20 | 38 | 77.190 | 13.088.816 77% | 17.000.000 | 0,055782 | 0,00073 | ||
22-05-2026, 02:44:15 | 7 | 7.080 | 939.550 5,53% | 17.000.000 | 0,243938 | 0,000229 | ||
22-05-2026, 02:44:10 | 4 | 1.995 | 757.442 4,46% | 17.000.000 | 0,463097 | 0,00035 | ||
22-05-2026, 02:44:05 | 22 | 94.570 | 6.679.452 39,3% | 17.000.000 | 0,057369 | 0,000383 | ||
22-05-2026, 02:44:00 | 15 | 21.456 | 8.895.646 52,33% | 17.000.000 | 0,045587 | 0,000405 | ||
22-05-2026, 02:43:55 | 20 | 95.905 | 6.927.861 40,76% | 17.000.000 | 0,069515 | 0,000481 | ||
22-05-2026, 02:43:50 | 17 | 44.439 | 9.960.905 58,6% | 17.000.000 | 0,039347 | 0,000391 | ||
22-05-2026, 02:43:45 | 18 | 77.230 | 5.158.307 30,35% | 17.000.000 | 0,130475 | 0,000673 | ||
22-05-2026, 02:43:40 | 6 | 12.907 | 7.280.253 42,83% | 17.000.000 | 0,051122 | 0,000372 | ||
22-05-2026, 02:43:35 | 21 | 92.223 | 5.686.903 33,46% | 17.000.000 | 0,289087 | 0,001644 |
