Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 17:35:15 | 12 | 48.258 | 3.704.228 21,79% | 17.000.000 | 0,236078 | 0,000874 | ||
20-05-2026, 17:35:10 | 10 | 45.461 | 3.770.936 22,19% | 17.000.000 | 0,391033 | 0,001474 | ||
20-05-2026, 17:35:05 | 13 | 52.305 | 4.966.884 29,22% | 17.000.000 | 0,30324 | 0,001506 | ||
20-05-2026, 17:35:00 | 16 | 53.659 | 4.993.270 29,38% | 17.000.000 | 0,248252 | 0,001239 | ||
20-05-2026, 17:34:55 | 13 | 47.449 | 3.743.452 22,03% | 17.000.000 | 0,023972 | 0,000089 | ||
20-05-2026, 17:34:50 | 12 | 46.601 | 3.817.648 22,46% | 16.999.984 | 0,083008 | 0,000316 | ||
20-05-2026, 17:34:45 | 30 | 97.804 | 6.410.607 37,75% | 16.983.400 | 0,061057 | 0,000391 | ||
20-05-2026, 17:34:35 | 16 | 171.963 | 8.763.236 51,55% | 17.000.000 | 0,0908 | 0,000795 | ||
20-05-2026, 17:34:30 | 18 | 53.266 | 4.742.199 27,9% | 17.000.000 | 0,087808 | 0,000416 | ||
20-05-2026, 17:34:25 | 10 | 53.301 | 5.297.794 31,17% | 17.000.000 | 0,136828 | 0,000724 | ||
20-05-2026, 17:34:20 | 8 | 43.549 | 3.726.349 21,92% | 17.000.000 | 0,152247 | 0,000567 | ||
20-05-2026, 17:34:15 | 16 | 75.883 | 6.012.838 35,37% | 17.000.000 | 0,037819 | 0,000227 | ||
20-05-2026, 17:34:10 | 7 | 24.189 | 1.957.034 11,52% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 17:34:05 | 16 | 85.148 | 4.599.950 27,06% | 17.000.000 | 0,012546 | 0,000057 | ||
20-05-2026, 17:34:00 | 17 | 54.978 | 4.697.271 27,64% | 17.000.000 | 0,191489 | 0,000899 | ||
20-05-2026, 17:33:55 | 3 | 2.318 | 241.143 1,42% | 17.000.000 | 0,282106 | 0,000068 | ||
20-05-2026, 17:33:50 | 13 | 48.541 | 4.080.003 24,01% | 17.000.000 | 0,176085 | 0,000718 | ||
20-05-2026, 17:33:45 | 7 | 165.277 | 8.108.591 47,7% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 17:33:40 | 7 | 45.289 | 3.270.602 19,24% | 17.000.000 | 0,136654 | 0,000446 | ||
20-05-2026, 17:33:35 | 15 | 49.515 | 3.632.095 21,37% | 17.000.000 | 0,12056 | 0,000437 |
