Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 01:22:10 | 4 | 3.948 | 691.167 4,07% | 17.000.000 | 0,987706 | 0,000682 | ||
23-05-2026, 01:22:05 | 27 | 26.639 | 9.309.599 54,77% | 17.000.000 | 0,20706 | 0,001927 | ||
23-05-2026, 01:22:00 | 14 | 105.235 | 5.009.346 29,47% | 17.000.000 | 0,122141 | 0,000611 | ||
23-05-2026, 01:21:55 | 25 | 25.706 | 9.589.649 56,41% | 17.000.000 | 0,151269 | 0,00145 | ||
23-05-2026, 01:21:45 | 22 | 133.297 | 7.369.127 43,35% | 17.000.000 | 0,197834 | 0,001457 | ||
23-05-2026, 01:21:40 | 17 | 94.814 | 11.381.381 66,95% | 17.000.000 | 0,036257 | 0,000412 | ||
23-05-2026, 01:21:35 | 30 | 97.389 | 6.626.011 38,98% | 17.000.000 | 0,143461 | 0,00095 | ||
23-05-2026, 01:21:30 | 58 | 48.251 | 12.240.858 72,01% | 17.000.000 | 0,653051 | 0,007993 | ||
23-05-2026, 01:21:25 | 8 | 5.846 | 942.602 5,55% | 17.000.000 | 0,62091 | 0,000585 | ||
23-05-2026, 01:21:20 | 2 | 2.194 | 363.283 2,14% | 17.000.000 | 1 | 0,000363 | ||
23-05-2026, 01:21:15 | 31 | 31.950 | 9.278.207 54,58% | 17.000.000 | 0,089509 | 0,00083 | ||
23-05-2026, 01:21:10 | 22 | 56.847 | 7.375.098 43,39% | 17.000.000 | 0,923756 | 0,006812 | ||
23-05-2026, 01:21:05 | 32 | 94.378 | 6.207.255 36,52% | 17.000.000 | 0,964637 | 0,005987 | ||
23-05-2026, 01:21:00 | 37 | 83.908 | 15.729.445 92,53% | 17.000.000 | 0,158464 | 0,002492 | ||
23-05-2026, 01:20:55 | 12 | 8.731 | 2.385.485 14,04% | 17.000.000 | 0,27833 | 0,000663 | ||
23-05-2026, 01:20:50 | 19 | 86.715 | 4.563.903 26,85% | 17.000.000 | 0,08434 | 0,000384 | ||
23-05-2026, 01:20:45 | 18 | 47.305 | 8.467.898 49,82% | 17.000.000 | 0,643273 | 0,005447 | ||
23-05-2026, 01:20:40 | 26 | 72.679 | 5.023.698 29,56% | 17.000.000 | 0,119448 | 0,0006 | ||
23-05-2026, 01:20:35 | 17 | 58.207 | 10.404.748 61,21% | 17.000.000 | 0,081834 | 0,000851 | ||
23-05-2026, 01:20:30 | 11 | 36.124 | 9.099.923 53,53% | 17.000.000 | 0,119213 | 0,001084 |
