Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21-05-2026, 21:31:42 | swap | Ethereum Dynamic Fee | 0KLAY | 0,00740349 | |||||
21-05-2026, 21:31:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21-05-2026, 21:31:40 | 0x0a64b388 | Legacy Transaction | 90 | 0,0548518 | |||||
21-05-2026, 21:31:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
21-05-2026, 21:31:40 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
21-05-2026, 21:31:39 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00244434 | |||||
21-05-2026, 21:31:39 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
21-05-2026, 21:31:38 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00442654 | |||||
21-05-2026, 21:31:38 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,02533518 | |||||
21-05-2026, 21:31:38 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02358216 | |||||
21-05-2026, 21:31:37 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00267044 | |||||
21-05-2026, 21:31:37 | multicall | Smart Contract Execution | 0KLAY | 0,03453709 | |||||
21-05-2026, 21:31:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123876 | |||||
21-05-2026, 21:31:36 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181368 | |||||
21-05-2026, 21:31:36 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
21-05-2026, 21:31:35 | -- | Value Transfer | 379,7468 | 0,0005775 | |||||
21-05-2026, 21:31:35 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
21-05-2026, 21:31:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21-05-2026, 21:31:35 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
21-05-2026, 21:31:35 | transfer | Smart Contract Execution | 0KLAY | 0,00361112 |
