Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20-05-2026, 03:18:10 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:18:04 | 1 | 589.470.319,035 | 0KAVA | ||
20-05-2026, 03:17:58 | 1 | 770.307.000,770307 | 0KAVA | ||
20-05-2026, 03:17:52 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:47 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:41 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:35 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:30 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:24 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:18 | 1 | 586.959.115,275 | 0KAVA | ||
20-05-2026, 03:17:12 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:17:07 | 1 | 0,020891 | 0KAVA | ||
20-05-2026, 03:17:01 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:55 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:49 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:44 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:38 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:32 | 0 | 0KAVA | 0KAVA | ||
20-05-2026, 03:16:27 | 10 | 2.222.683.200 | 0KAVA | ||
20-05-2026, 03:16:21 | 1 | 0,017651 | 0KAVA |











