Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-05-2026, 23:51:59 | 4 | 1.188.383 2,38% | 50.000.000 | 0,00000004 | ||
20-05-2026, 23:51:49 | 7 | 1.318.351 2,64% | 50.000.000 | 0,0000004 | ||
20-05-2026, 23:51:39 | 12 | 1.808.638 3,62% | 50.000.000 | 0,0000028 | ||
20-05-2026, 23:51:29 | 4 | 1.419.121 2,84% | 50.000.000 | 0,00000375 | ||
20-05-2026, 23:51:19 | 5 | 1.862.991 3,73% | 50.000.000 | 0,00000667 | ||
20-05-2026, 23:51:09 | 5 | 1.451.073 2,91% | 50.000.000 | 0,00000377 | ||
20-05-2026, 23:50:59 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000004 | ||
20-05-2026, 23:50:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:50:39 | 4 | 1.424.876 2,85% | 50.000.000 | 0,00000263 | ||
20-05-2026, 23:50:29 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000018 | ||
20-05-2026, 23:50:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:50:09 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000006 | ||
20-05-2026, 23:49:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:49:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:49:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:49:29 | 4 | 1.212.758 2,43% | 50.000.000 | 0,00000469 | ||
20-05-2026, 23:49:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:49:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:48:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
20-05-2026, 23:48:49 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000007 |
