Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19-05-2026, 17:32:29 | 4 | 2.160.442 4,33% | 50.000.000 | 0,00001557 | ||
19-05-2026, 17:32:19 | 5 | 2.801.375 5,61% | 50.000.000 | 0,00000006 | ||
19-05-2026, 17:32:09 | 4 | 3.209.152 6,42% | 50.000.000 | 0,00000576 | ||
19-05-2026, 17:31:59 | 3 | 1.433.896 2,87% | 50.000.000 | 0,00000001 | ||
19-05-2026, 17:31:49 | 4 | 2.336.784 4,68% | 50.000.000 | 0,00000002 | ||
19-05-2026, 17:31:39 | 12 | 2.986.218 5,98% | 50.000.000 | 0,00000048 | ||
19-05-2026, 17:31:29 | 5 | 4.469.534 8,94% | 50.000.000 | 0,00000093 | ||
19-05-2026, 17:31:19 | 4 | 4.995.632 10% | 50.000.000 | 0,00000577 | ||
19-05-2026, 17:31:09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 17:30:59 | 7 | 5.889.496 11,78% | 50.000.000 | 0,00000084 | ||
19-05-2026, 17:30:49 | 4 | 4.110.759 8,23% | 50.000.000 | 0,00000577 | ||
19-05-2026, 17:30:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 17:30:29 | 5 | 3.236.590 6,48% | 50.000.000 | 0,00000585 | ||
19-05-2026, 17:30:19 | 3 | 3.472.003 6,95% | 50.000.000 | 0,00000002 | ||
19-05-2026, 17:30:09 | 6 | 4.915.040 9,84% | 50.000.000 | 0,00000357 | ||
19-05-2026, 17:29:59 | 6 | 6.139.891 12,28% | 50.000.000 | 0,00002055 | ||
19-05-2026, 17:29:49 | 4 | 4.811.416 9,63% | 50.000.000 | 0,00000003 | ||
19-05-2026, 17:29:39 | 4 | 4.466.743 8,94% | 50.000.000 | 0,00000003 | ||
19-05-2026, 17:29:29 | 6 | 5.061.158 10,13% | 50.000.000 | 0,00001218 | ||
19-05-2026, 17:29:19 | 5 | 5.216.463 10,44% | 50.000.000 | 0,00000584 |
