Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-05-2026, 19:41:19 | 4 | 1.501.756 3,01% | 50.000.000 | 0,00000382 | ||
20-05-2026, 19:41:09 | 4 | 1.501.744 3,01% | 50.000.000 | 0,00000382 | ||
20-05-2026, 19:40:59 | 5 | 3.555.356 7,12% | 50.000.000 | 0,00000957 | ||
20-05-2026, 19:40:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 19:40:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20-05-2026, 19:40:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 19:40:19 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000016 | ||
20-05-2026, 19:40:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:39:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:38:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:38:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
20-05-2026, 19:38:39 | 8 | 3.218.998 6,44% | 50.000.000 | 0,00000702 | ||
20-05-2026, 19:38:29 | 4 | 1.618.258 3,24% | 50.000.000 | 0,00000147 | ||
20-05-2026, 19:38:19 | 4 | 3.219.029 6,44% | 50.000.000 | 0,00000573 | ||
20-05-2026, 19:38:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
