Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19-05-2026, 19:28:43 | 32 | 8.043.738 20,11% | 40.000.000 | |
19-05-2026, 19:28:41 | 31 | 8.955.419 22,39% | 40.000.000 | |
19-05-2026, 19:28:39 | 31 | 9.286.169 23,22% | 40.000.000 | |
19-05-2026, 19:28:37 | 27 | 7.557.912 18,9% | 40.000.000 | |
19-05-2026, 19:28:35 | 31 | 7.760.607 19,41% | 40.000.000 | |
19-05-2026, 19:28:33 | 27 | 7.070.558 17,68% | 40.000.000 | |
19-05-2026, 19:28:31 | 32 | 10.071.518 25,18% | 40.000.000 | |
19-05-2026, 19:28:29 | 30 | 10.071.499 25,18% | 40.000.000 | |
19-05-2026, 19:28:27 | 24 | 8.028.005 20,08% | 40.000.000 | |
19-05-2026, 19:28:25 | 27 | 6.771.698 16,93% | 40.000.000 | |
19-05-2026, 19:28:23 | 30 | 6.330.928 15,83% | 40.000.000 | |
19-05-2026, 19:28:21 | 33 | 8.175.188 20,44% | 40.000.000 | |
19-05-2026, 19:28:19 | 25 | 3.993.248 9,99% | 40.000.000 | |
19-05-2026, 19:28:17 | 30 | 32.302.726 80,76% | 40.000.000 | |
19-05-2026, 19:28:15 | 20 | 3.355.674 8,39% | 40.000.000 | |
19-05-2026, 19:28:13 | 32 | 18.852.537 47,14% | 40.000.000 | |
19-05-2026, 19:28:11 | 36 | 11.874.270 29,69% | 40.000.000 | |
19-05-2026, 19:28:09 | 27 | 6.433.538 16,09% | 40.000.000 | |
19-05-2026, 19:28:07 | 23 | 6.857.324 17,15% | 40.000.000 | |
19-05-2026, 19:28:05 | 39 | 9.330.461 23,33% | 40.000.000 |
