Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 05:17:11 | 112 | 29.669.595 21,2% | 140.000.000 | 370,655161 | 3,637342 | 7,35984625 | ||
21-05-2026, 05:17:09 | 108 | 22.614.198 16,16% | 140.000.000 | 362,138017 | 2,586507 | 5,60295355 | ||
21-05-2026, 05:17:07 | 117 | 35.260.129 25,19% | 140.000.000 | 343,763003 | 3,296712 | 8,82441499 | ||
21-05-2026, 05:17:06 | 119 | 37.153.642 26,54% | 140.000.000 | 348,467452 | 3,557448 | 9,38938606 | ||
21-05-2026, 05:17:04 | 136 | 51.324.696 36,67% | 140.000.000 | 341,795549 | 4,858089 | 12,68446364 | ||
21-05-2026, 05:17:02 | 104 | 20.068.118 14,34% | 140.000.000 | 352,440951 | 2,10972 | 4,96310653 | ||
21-05-2026, 05:17:00 | 78 | 19.006.951 13,58% | 140.000.000 | 359,811494 | 2,078295 | 4,76062407 | ||
21-05-2026, 05:16:59 | 113 | 34.195.593 24,43% | 140.000.000 | 355,238534 | 3,66598 | 8,48161199 | ||
21-05-2026, 05:16:57 | 97 | 16.153.744 11,54% | 140.000.000 | 393,196901 | 2,330451 | 4,02115011 | ||
21-05-2026, 05:16:55 | 96 | 18.945.127 13,54% | 140.000.000 | 361,711563 | 2,129441 | 4,7232303 | ||
21-05-2026, 05:16:53 | 111 | 24.525.574 17,52% | 140.000.000 | 369,362844 | 2,960335 | 6,09850008 | ||
21-05-2026, 05:16:52 | 97 | 21.265.959 15,19% | 140.000.000 | 378,591742 | 2,764194 | 5,28692188 | ||
21-05-2026, 05:16:50 | 94 | 22.381.846 15,99% | 140.000.000 | 371,761144 | 2,762073 | 5,55862697 | ||
21-05-2026, 05:16:48 | 87 | 21.267.982 15,2% | 140.000.000 | 364,401878 | 2,469151 | 5,28094111 | ||
21-05-2026, 05:16:46 | 128 | 25.271.599 18,06% | 140.000.000 | 360,535603 | 2,856133 | 6,2551776 | ||
21-05-2026, 05:16:45 | 96 | 25.326.510 18,1% | 140.000.000 | 371,770952 | 3,073404 | 6,34225662 | ||
21-05-2026, 05:16:43 | 126 | 36.747.695 26,25% | 140.000.000 | 359,18397 | 4,103412 | 9,09577069 | ||
21-05-2026, 05:16:41 | 120 | 25.467.048 18,2% | 140.000.000 | 392,799396 | 3,720732 | 6,28270889 | ||
21-05-2026, 05:16:39 | 124 | 22.202.715 15,86% | 140.000.000 | 346,683645 | 2,224815 | 5,47250224 | ||
21-05-2026, 05:16:38 | 86 | 17.897.823 12,79% | 140.000.000 | 361,662174 | 2,051322 | 4,4216428 |
