Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 21:08:51 | 207 | 50.774.647 36,27% | 140.000.000 | 457,68446 | 10,365284 | 12,87348241 | ||
19-05-2026, 21:08:50 | 187 | 42.504.910 30,37% | 140.000.000 | 434,50574 | 7,861586 | 10,60704069 | ||
19-05-2026, 21:08:48 | 158 | 36.026.416 25,74% | 140.000.000 | 429,946366 | 6,409365 | 9,08006162 | ||
19-05-2026, 21:08:46 | 169 | 39.512.016 28,23% | 140.000.000 | 454,200147 | 8,123098 | 9,82326483 | ||
19-05-2026, 21:08:44 | 141 | 31.492.424 22,5% | 140.000.000 | 454,004916 | 6,384325 | 7,9133897 | ||
19-05-2026, 21:08:43 | 151 | 30.985.285 22,14% | 140.000.000 | 459,683576 | 6,514889 | 7,72853687 | ||
19-05-2026, 21:08:41 | 151 | 29.056.357 20,76% | 140.000.000 | 480,700119 | 6,763166 | 7,2042276 | ||
19-05-2026, 21:08:39 | 167 | 33.091.994 23,64% | 140.000.000 | 466,430529 | 7,144495 | 8,29062109 | ||
19-05-2026, 21:08:37 | 174 | 32.707.367 23,37% | 140.000.000 | 457,626267 | 6,687289 | 8,28046057 | ||
19-05-2026, 21:08:36 | 188 | 40.223.407 28,74% | 140.000.000 | 446,572734 | 7,922993 | 10,03968293 | ||
19-05-2026, 21:08:34 | 171 | 36.366.646 25,98% | 140.000.000 | 471,909401 | 7,994636 | 9,16712603 | ||
19-05-2026, 21:08:32 | 185 | 37.667.215 26,91% | 140.000.000 | 441,181123 | 7,239403 | 9,37866043 | ||
19-05-2026, 21:08:30 | 162 | 32.045.233 22,89% | 140.000.000 | 465,556545 | 6,855214 | 8,06365331 | ||
19-05-2026, 21:08:29 | 173 | 39.758.545 28,4% | 140.000.000 | 452,584303 | 8,127226 | 9,86686648 | ||
19-05-2026, 21:08:27 | 173 | 35.793.013 25,57% | 140.000.000 | 457,122313 | 7,390059 | 8,97172498 | ||
19-05-2026, 21:08:25 | 175 | 37.309.275 26,65% | 140.000.000 | 453,112474 | 7,462136 | 9,44316111 | ||
19-05-2026, 21:08:23 | 183 | 40.965.801 29,27% | 140.000.000 | 454,032813 | 8,382948 | 10,21686907 | ||
19-05-2026, 21:08:22 | 215 | 49.996.811 35,72% | 140.000.000 | 443,459657 | 9,606196 | 12,56537255 | ||
19-05-2026, 21:08:20 | 183 | 44.555.945 31,83% | 140.000.000 | 454,142519 | 8,940555 | 11,29419361 | ||
19-05-2026, 21:08:18 | 183 | 43.675.452 31,2% | 140.000.000 | 449,086169 | 8,726724 | 10,8873166 |
