Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 02:30:10 | 123 | 41.118.981 29,38% | 140.000.000 | 489,936705 | 9,702099 | 10,44359853 | ||
21-05-2026, 02:30:09 | 143 | 50.935.332 36,39% | 140.000.000 | 506,281419 | 12,752998 | 13,03461391 | ||
21-05-2026, 02:30:07 | 182 | 54.125.019 38,67% | 140.000.000 | 499,457059 | 13,515416 | 13,51770587 | ||
21-05-2026, 02:30:05 | 184 | 71.232.572 50,89% | 140.000.000 | 495,864723 | 17,455157 | 17,86656197 | ||
21-05-2026, 02:30:03 | 173 | 47.581.283 33,99% | 140.000.000 | 489,632343 | 11,266278 | 12,03105696 | ||
21-05-2026, 02:30:02 | 195 | 82.930.980 59,24% | 140.000.000 | 458,922767 | 17,039088 | 21,01982603 | ||
21-05-2026, 02:30:00 | 262 | 106.686.712 76,21% | 140.000.000 | 452,387581 | 21,260149 | 27,00359398 | ||
21-05-2026, 02:29:58 | 178 | 72.204.218 51,58% | 140.000.000 | 455,956113 | 14,570788 | 18,3511666 | ||
21-05-2026, 02:29:56 | 136 | 44.341.891 31,68% | 140.000.000 | 439,279278 | 8,401083 | 11,07739057 | ||
21-05-2026, 02:29:55 | 155 | 45.520.411 32,52% | 140.000.000 | 438,666622 | 8,500525 | 11,46775973 | ||
21-05-2026, 02:29:53 | 136 | 38.006.682 27,15% | 140.000.000 | 448,957821 | 7,396068 | 9,6673291 | ||
21-05-2026, 02:29:51 | 136 | 48.356.189 34,55% | 140.000.000 | 433,02643 | 8,885052 | 12,05445584 | ||
21-05-2026, 02:29:49 | 113 | 42.734.586 30,53% | 140.000.000 | 434,581405 | 7,823876 | 10,74778001 | ||
21-05-2026, 02:29:48 | 195 | 76.260.745 54,48% | 140.000.000 | 430,057155 | 13,550135 | 19,24634318 | ||
21-05-2026, 02:29:46 | 144 | 49.190.775 35,14% | 140.000.000 | 414,996023 | 7,902061 | 12,51191489 | ||
21-05-2026, 02:29:44 | 149 | 46.364.533 33,12% | 140.000.000 | 415,691397 | 7,382396 | 11,89094087 | ||
21-05-2026, 02:29:42 | 172 | 57.839.933 41,32% | 140.000.000 | 398,953957 | 8,637237 | 14,43823286 | ||
21-05-2026, 02:29:41 | 168 | 67.329.441 48,1% | 140.000.000 | 401,708048 | 10,157145 | 16,88963298 | ||
21-05-2026, 02:29:39 | 125 | 32.744.789 23,39% | 140.000.000 | 393,277354 | 4,734891 | 8,14289293 | ||
21-05-2026, 02:29:37 | 152 | 52.131.352 37,24% | 140.000.000 | 381,063103 | 6,805932 | 13,0594019 |
