Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2621 | $0,99 | $135.022.871,19 | $89.991.787,5 | 3 | 13-05-2026, 17:33:41 | |
| 2622 | $0,99 | $145.982.633,91 | $89.967.528,03 | 3 | 30-04-2026, 18:21:20 | |
| 2623 | $0,08 | $107.772.000,52 | $89.809.999,99 | 2 | 14-03-2026, 00:54:13 | |
| 2624 | $0,08 | $376.246.011,15 | $89.677.128,2 | 3 | 22-03-2026, 19:45:57 | |
| 2625 | $0,22 | $3,99 | $89.634.430,55 | 12 | 27-10-2025, 09:23:23 | |
| 2626 | < $0,01 | $137.263.316,08 | $89.629.827,51 | 123 | 24-04-2026, 10:56:52 | |
| 2627 | < $0,01 | $136.285.640,98 | $89.613.540,24 | 121 | 17-04-2026, 20:59:23 | |
| 2628 | $111,86 | $279.965,96 | $89.493.594,39 | 9 | 07-02-2026, 15:28:25 | |
| 2629 | < $0,01 | $135.957.229,91 | $89.459.112,23 | 122 | 27-04-2026, 23:22:22 | |
| 2630 | < $0,01 | $135.456.140,16 | $89.401.398,38 | 120 | 10-04-2026, 22:31:08 | |
| 2631 | $0,09 | $369.876,89 | $89.324.550,05 | 5 | 03-03-2026, 02:53:19 | |
| 2632 | < $0,01 | $136.675.109,69 | $89.141.525,29 | 122 | 24-04-2026, 14:56:29 | |
| 2633 | $0,16 | $100.644,96 | $89.104.258,74 | 1.898 | 23-08-2025, 12:13:28 | |
| 2634 | $111,71 | $1.380.029,36 | $89.076.503,15 | 55.346 | 07-05-2022, 10:06:57 | |
| 2635 | < $0,01 | $137.801.156,79 | $89.019.824,6 | 16 | 13-05-2026, 23:49:44 | |
| 2636 | $0,99 | $54.332,14 | $88.945.594,3 | 7 | 15-05-2026, 16:26:50 | |
| 2637 | $1 | $51.248,89 | $88.931.561,5 | 4 | 16-04-2026, 11:47:00 | |
| 2638 | $1 | $89.120.502,88 | $88.921.058,13 | 3 | 15-04-2026, 18:12:18 | |
| 2639 | $1 | $11.129,9 | $88.920.161,21 | 8 | 15-04-2026, 18:44:46 | |
| 2640 | $1 | $89.110.283,51 | $88.910.194,66 | 3 | 15-04-2026, 17:46:09 |
