Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4501 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05-04-2026, 20:39:14 | |
| 4502 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15-04-2026, 20:08:08 | |
| 4503 | < $0,01 | $10.086,92 | $13.579.542,47 | 14 | 18-05-2026, 02:15:50 | |
| 4504 | < $0,01 | $25.191.785,48 | $13.558.471,57 | 16 | 17-05-2026, 21:47:01 | |
| 4505 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03-04-2026, 15:53:58 | |
| 4506 | $0,22 | $346.992,24 | $13.544.409,64 | 19 | 13-01-2026, 23:00:35 | |
| 4507 | $0,01 | $1.464,04 | $13.533.443,67 | 394 | 13-12-2025, 02:10:28 | |
| 4508 | < $0,01 | $26.606.256,62 | $13.513.392,18 | 124 | 19-04-2026, 04:14:08 | |
| 4509 | < $0,01 | $6.749.633,98 | $13.491.805,1 | 2 | 10-04-2026, 15:21:34 | |
| 4510 | $0,01 | $3,99 | $13.468.404,52 | 12 | 15-01-2026, 16:49:37 | |
| 4511 | $1,34 | $17.302,15 | $13.438.633,18 | 194 | 22-03-2026, 23:54:49 | |
| 4512 | $0,02 | $40.948.854,61 | $13.399.328,82 | 1.334 | 22-05-2026, 05:19:45 | |
| 4513 | < $0,01 | $25.893.350,74 | $13.357.255,12 | 123 | 18-04-2026, 00:48:40 | |
| 4514 | $0,01 | $85.354.592,38 | $13.334.168,03 | 10 | 17-05-2026, 17:17:20 | |
| 4515 | $0,01 | $519,87 | $13.330.135,14 | 37 | 09-05-2025, 22:54:01 | |
| 4516 | $0,01 | $0,2 | $13.327.546,89 | 4 | 11-03-2026, 15:25:44 | |
| 4517 | $0,01 | $45.808,81 | $13.320.396,6 | 277 | 11-08-2025, 16:36:48 | |
| 4518 | $0,01 | $138.151,49 | $13.318.667,7 | 34.884 | 17-12-2024, 09:41:55 | |
| 4519 | $0,16 | $98,86 | $13.261.832,76 | 49.061 | 09-05-2024, 15:47:01 | |
| 4520 | < $0,01 | $3,99 | $13.248.471,46 | 12 | 02-10-2025, 00:06:46 |

