Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4881 | < $0,01 | $6.466,03 | $63.004.956,42 | 103 | 17-04-2026, 07:38:38 | |
| 4882 | < $0,01 | $70.117.686,31 | $63.001.582,8 | 104 | 27-04-2026, 08:09:30 | |
| 4883 | < $0,01 | $67.783.462,75 | $62.997.693,92 | 103 | 27-04-2026, 08:57:35 | |
| 4884 | < $0,01 | $67.621.586,83 | $62.981.984,06 | 8 | 26-04-2026, 22:19:01 | |
| 4885 | < $0,01 | $66.641.825,76 | $62.977.431,33 | 106 | 26-04-2026, 22:37:01 | |
| 4886 | < $0,01 | $67.419.249,91 | $62.973.579,96 | 110 | 16-05-2026, 17:05:03 | |
| 4887 | < $0,01 | $65.845.891,54 | $62.957.667,62 | 107 | 16-05-2026, 02:46:13 | |
| 4888 | < $0,01 | $65.798.172,66 | $62.948.606,4 | 104 | 23-04-2026, 03:40:14 | |
| 4889 | < $0,01 | $96.236.408,17 | $62.882.920,25 | 123 | 28-04-2026, 20:31:37 | |
| 4890 | < $0,01 | $67.658.108,06 | $62.868.283,14 | 104 | 26-04-2026, 22:49:15 | |
| 4891 | < $0,01 | $67.017.326,87 | $62.865.423,34 | 110 | 08-04-2026, 01:19:03 | |
| 4892 | < $0,01 | $97.040.497,14 | $62.846.636,25 | 123 | 24-04-2026, 21:07:14 | |
| 4893 | < $0,01 | $6.766,59 | $62.840.266,59 | 103 | 22-04-2026, 09:53:59 | |
| 4894 | < $0,01 | $65.538.322,32 | $62.835.763,58 | 106 | 17-05-2026, 15:53:44 | |
| 4895 | < $0,01 | $67.609.577,26 | $62.825.509,19 | 111 | 24-04-2026, 01:00:26 | |
| 4896 | < $0,01 | $65.308.085,07 | $62.820.005,38 | 103 | 17-05-2026, 17:40:55 | |
| 4897 | < $0,01 | $67.350.876,92 | $62.813.122,14 | 106 | 17-05-2026, 08:45:42 | |
| 4898 | < $0,01 | $65.756.202,47 | $62.808.321,04 | 104 | 16-04-2026, 13:01:05 | |
| 4899 | < $0,01 | $65.294.267,35 | $62.806.698,04 | 105 | 16-05-2026, 04:10:00 | |
| 4900 | < $0,01 | $65.212.511,61 | $62.792.532,65 | 107 | 17-05-2026, 17:41:27 |
