Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 16:44:01 | 1 | 34 792 0,18% | 20 000 000 | 0,00000085 | ||
06.05.2026, 16:43:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000135 | ||
06.05.2026, 16:43:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000128 | ||
06.05.2026, 16:43:31 | 1 | 227 748 1,14% | 20 000 000 | 0,00000137 | ||
06.05.2026, 16:43:19 | 1 | 41 280 0,21% | 20 000 000 | 0,00000136 | ||
06.05.2026, 16:43:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000097 | ||
06.05.2026, 16:42:58 | 1 | 46 638 0,24% | 20 000 000 | 0,0000012 | ||
06.05.2026, 16:42:47 | 1 | 119 216 0,6% | 20 000 000 | 0,00000586 | ||
06.05.2026, 16:42:45 | 1 | 173 119 0,87% | 20 000 000 | 0,00000135 | ||
06.05.2026, 16:42:44 | 1 | 51 709 0,26% | 20 000 000 | 0,00000125 | ||
06.05.2026, 16:42:41 | 1 | 246 115 1,24% | 20 000 000 | 0,00000491 | ||
06.05.2026, 16:42:35 | 1 | 41 280 0,21% | 20 000 000 | 0,0000013 | ||
06.05.2026, 16:42:35 | 7 | 270 978 1,36% | 20 000 000 | 0,00000869 | ||
06.05.2026, 16:42:34 | 7 | 265 851 1,33% | 20 000 000 | 0,00000865 | ||
06.05.2026, 16:42:31 | 1 | 37 977 0,19% | 20 000 000 | 0,00000122 | ||
06.05.2026, 16:42:22 | 1 | 31 521 0,16% | 20 000 000 | 0,00000127 | ||
06.05.2026, 16:41:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000092 | ||
06.05.2026, 16:41:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000137 | ||
06.05.2026, 16:41:35 | 1 | 223 646 1,12% | 20 000 000 | 0,00000461 | ||
06.05.2026, 16:41:34 | 1 | 48 914 0,25% | 20 000 000 | 0,00000129 |
