Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 06:56:19 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 06:56:18 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 06:56:17 | 2 | 953 | 889.621 0,01 % | 101,68276 | ||
20.05.2026, 06:56:16 | 2 | 1.092 | 778.426 0,01 % | 101,68276 | ||
20.05.2026, 06:56:14 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20.05.2026, 06:56:13 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
20.05.2026, 06:56:12 | 2 | 883 | 116.871 0,01 % | 101,68276 | ||
20.05.2026, 06:56:09 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 06:56:08 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 06:56:06 | 2 | 818 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 06:56:01 | 2 | 883 | 107.064 0,01 % | 101,68276 | ||
20.05.2026, 06:56:00 | 2 | 1.489 | 100.818 0,01 % | 101,68276 | ||
20.05.2026, 06:55:58 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
20.05.2026, 06:55:58 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20.05.2026, 06:55:56 | 2 | 1.617 | 85.270 0,01 % | 101,68276 | ||
20.05.2026, 06:55:56 | 2 | 1.054 | 713.300 0,01 % | 101,68276 | ||
20.05.2026, 06:55:55 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
20.05.2026, 06:55:54 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 06:55:54 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 06:55:53 | 2 | 81.403 | 1.021.780 0,01 % | 101,68276 |
