Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 20:58:59 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:59 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:58 | 3 | 1.173 | 179.987 0,01 % | 101,68276 | ||
21.05.2026, 20:58:58 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:58 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:58 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:57 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:57 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:57 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:57 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:56 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:56 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
21.05.2026, 20:58:56 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
21.05.2026, 20:58:55 | 3 | 1.173 | 252.298 0,01 % | 101,68276 | ||
21.05.2026, 20:58:54 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:54 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:54 | 3 | 1.274 | 750.606 0,01 % | 101,68276 | ||
21.05.2026, 20:58:54 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:53 | 2 | 920 | 34.482 0,01 % | 101,68276 | ||
21.05.2026, 20:58:53 | 2 | 920 | 34.482 0,01 % | 101,68276 |
