Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 04:55:34 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 04:55:33 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 04:55:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 04:55:29 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
20.05.2026, 04:55:28 | 2 | 2.007 | 254.353 0,01 % | 101,68276 | ||
20.05.2026, 04:55:27 | 2 | 953 | 424.006 0,01 % | 101,68276 | ||
20.05.2026, 04:55:27 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 04:55:25 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 04:55:25 | 2 | 1.059 | 798.401 0,01 % | 101,68276 | ||
20.05.2026, 04:55:23 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 04:55:21 | 2 | 952 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 04:55:19 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
20.05.2026, 04:55:17 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
20.05.2026, 04:55:15 | 2 | 2.069 | 56.199 0,01 % | 101,68276 | ||
20.05.2026, 04:55:15 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 04:55:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
20.05.2026, 04:55:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
20.05.2026, 04:55:12 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
20.05.2026, 04:55:12 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
20.05.2026, 04:55:11 | 2 | 881 | 49.329 0,01 % | 101,68276 |
