Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 20:30:08 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
21.05.2026, 20:30:07 | 2 | 812 | 21.003 0,01 % | 101,68276 | ||
21.05.2026, 20:30:06 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
21.05.2026, 20:30:06 | 2 | 952 | 400.822 0,01 % | 101,68276 | ||
21.05.2026, 20:30:05 | 2 | 1.047 | 721.193 0,01 % | 101,68276 | ||
21.05.2026, 20:30:04 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
21.05.2026, 20:30:04 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
21.05.2026, 20:30:03 | 2 | 953 | 472.111 0,01 % | 101,68276 | ||
21.05.2026, 20:30:03 | 2 | 1.081 | 764.334 0,01 % | 101,68276 | ||
21.05.2026, 20:30:02 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
21.05.2026, 20:30:02 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
21.05.2026, 20:30:01 | 2 | 1.087 | 750.122 0,01 % | 101,68276 | ||
21.05.2026, 20:30:01 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
21.05.2026, 20:29:59 | 2 | 953 | 322.339 0,01 % | 101,68276 | ||
21.05.2026, 20:29:59 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
21.05.2026, 20:29:58 | 2 | 953 | 287.021 0,01 % | 101,68276 | ||
21.05.2026, 20:29:58 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
21.05.2026, 20:29:58 | 2 | 1.058 | 797.131 0,01 % | 101,68276 | ||
21.05.2026, 20:29:58 | 2 | 64.823 | 821.972 0,01 % | 101,68276 | ||
21.05.2026, 20:29:57 | 2 | 2.007 | 254.377 0,01 % | 101,68276 |
