Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.06.2026, 03:21:49 | 36 | 2.273.745 5,69 % | 0,12364 | 0,00028112 | 0,00002439 | ||
07.06.2026, 03:21:48 | 38 | 5.603.087 14,01 % | 0,012473 | 0,00006989 | 0,00005982 | ||
07.06.2026, 03:21:47 | 74 | 11.271.790 28,18 % | 0,011355 | 0,000128 | 0,00011785 | ||
07.06.2026, 03:21:46 | 28 | 1.164.789 2,92 % | 0,030096 | 0,00003505 | 0,00001227 | ||
07.06.2026, 03:21:45 | 6 | 573.263 1,44 % | 0,013658 | 0,00000782 | 0,0000061 | ||
07.06.2026, 03:21:44 | 11 | 9.490.332 23,73 % | 0,012474 | 0,00011839 | 0,00009942 | ||
07.06.2026, 03:21:43 | 10 | 3.267.562 8,17 % | 0,169441 | 0,00055365 | 0,0000343 | ||
07.06.2026, 03:21:42 | 11 | 1.558.021 3,9 % | 0,028455 | 0,00004433 | 0,00001647 | ||
07.06.2026, 03:21:41 | 24 | 18.681.711 46,71 % | 0,19275 | 0,0036009 | 0,00018931 | ||
07.06.2026, 03:21:40 | 32 | 4.623.320 11,56 % | 0,072792 | 0,00033654 | 0,00004676 | ||
07.06.2026, 03:21:39 | 8 | 753.889 1,89 % | 0,010547 | 0,00000795 | 0,00000769 | ||
07.06.2026, 03:21:38 | 23 | 1.722.962 4,31 % | 0,013644 | 0,0000235 | 0,0000177 | ||
07.06.2026, 03:21:37 | 21 | 14.146.927 35,37 % | 0,014827 | 0,00020976 | 0,00014116 | ||
07.06.2026, 03:21:36 | 17 | 1.670.116 4,18 % | 0,123128 | 0,00020563 | 0,00001677 | ||
07.06.2026, 03:21:35 | 18 | 1.199.711 3 % | 0,028018 | 0,00003361 | 0,00001214 | ||
07.06.2026, 03:21:34 | 12 | 988.450 2,48 % | 0,010481 | 0,00001036 | 0,00001009 | ||
07.06.2026, 03:21:33 | 46 | 3.684.990 9,22 % | 0,434055 | 0,00159949 | 0,00003766 | ||
07.06.2026, 03:21:31 | 80 | 32.407.728 81,02 % | 0,055199 | 0,00178889 | 0,00031085 | ||
07.06.2026, 03:21:26 | 24 | 1.816.317 4,55 % | 0,01167 | 0,00002119 | 0,00001825 | ||
07.06.2026, 03:21:25 | 23 | 5.095.082 12,74 % | 0,023106 | 0,00011772 | 0,00005105 |
