Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 12:43:42 | 14 | 1.033.664 2,59 % | 0,036933 | 0,00003817 | 0,00002874 | ||
22.05.2026, 12:43:41 | 9 | 786.470 1,97 % | 0,028823 | 0,00002266 | 0,00002207 | ||
22.05.2026, 12:43:40 | 18 | 1.143.505 2,86 % | 0,106866 | 0,0001222 | 0,00003235 | ||
22.05.2026, 12:43:39 | 9 | 630.356 1,58 % | 0,029308 | 0,00001847 | 0,000018 | ||
22.05.2026, 12:43:38 | 12 | 1.017.390 2,55 % | 0,150194 | 0,0001528 | 0,0000293 | ||
22.05.2026, 12:43:37 | 9 | 632.343 1,59 % | 0,02968 | 0,00001876 | 0,00001839 | ||
22.05.2026, 12:43:36 | 15 | 920.839 2,31 % | 0,040178 | 0,00003699 | 0,00002701 | ||
22.05.2026, 12:43:35 | 12 | 1.747.859 4,37 % | 0,414717 | 0,00072486 | 0,00005161 | ||
22.05.2026, 12:43:34 | 14 | 1.252.817 3,14 % | 0,327398 | 0,00041017 | 0,00003728 | ||
22.05.2026, 12:43:33 | 9 | 816.355 2,05 % | 0,030747 | 0,0000251 | 0,00002451 | ||
22.05.2026, 12:43:32 | 32 | 2.724.834 6,82 % | 0,28743 | 0,0007832 | 0,00008213 | ||
22.05.2026, 12:43:31 | 19 | 1.512.703 3,79 % | 0,154845 | 0,00023423 | 0,00004591 | ||
22.05.2026, 12:43:30 | 13 | 778.453 1,95 % | 0,043471 | 0,00003384 | 0,00002384 | ||
22.05.2026, 12:43:29 | 20 | 1.144.126 2,87 % | 0,139744 | 0,00015988 | 0,00003533 | ||
22.05.2026, 12:43:28 | 6 | 480.892 1,21 % | 0,053312 | 0,00002563 | 0,000015 | ||
22.05.2026, 12:43:27 | 14 | 1.555.189 3,89 % | 0,042798 | 0,00006655 | 0,00004885 | ||
22.05.2026, 12:43:26 | 16 | 1.146.557 2,87 % | 0,058403 | 0,00006696 | 0,00003631 | ||
22.05.2026, 12:43:25 | 8 | 640.381 1,61 % | 0,270398 | 0,00017315 | 0,00002047 | ||
22.05.2026, 12:43:24 | 18 | 1.197.329 3 % | 0,041551 | 0,00004975 | 0,00003859 | ||
22.05.2026, 12:43:23 | 7 | 499.852 1,25 % | 0,033386 | 0,00001668 | 0,00001627 |
