Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 21:35:13 | 43 | 3.872.971 9,69 % | 0,013485 | 0,00005222 | 0,00004791 | ||
22.05.2026, 21:35:12 | 4 | 506.348 1,27 % | 0,015119 | 0,00000765 | 0,00000632 | ||
22.05.2026, 21:35:11 | 17 | 2.028.438 5,08 % | 0,095392 | 0,00019349 | 0,00002548 | ||
22.05.2026, 21:35:10 | 18 | 1.053.830 2,64 % | 1,753711 | 0,00184811 | 0,00001335 | ||
22.05.2026, 21:35:09 | 28 | 3.020.409 7,56 % | 1,497398 | 0,00452275 | 0,00003837 | ||
22.05.2026, 21:35:08 | 37 | 2.391.028 5,98 % | 1,613323 | 0,0038575 | 0,00003051 | ||
22.05.2026, 21:35:07 | 18 | 2.105.344 5,27 % | 0,274408 | 0,00057772 | 0,00002701 | ||
22.05.2026, 21:35:06 | 32 | 4.931.670 12,33 % | 0,653324 | 0,00322198 | 0,00006311 | ||
22.05.2026, 21:35:05 | 31 | 2.085.034 5,22 % | 0,042027 | 0,00008762 | 0,00002682 | ||
22.05.2026, 21:35:04 | 19 | 2.048.050 5,13 % | 0,295264 | 0,00060471 | 0,00002649 | ||
22.05.2026, 21:35:03 | 37 | 3.091.766 7,73 % | 12,244711 | 0,03785778 | 0,0000401 | ||
22.05.2026, 21:35:02 | 34 | 3.440.614 8,61 % | 48,577312 | 0,16713578 | 0,00004469 | ||
22.05.2026, 21:35:01 | 19 | 6.269.860 15,68 % | 1,424208 | 0,00892958 | 0,00008091 | ||
22.05.2026, 21:35:00 | 31 | 2.909.393 7,28 % | 0,405071 | 0,00117851 | 0,00003766 | ||
22.05.2026, 21:34:59 | 17 | 1.533.291 3,84 % | 6,043582 | 0,00926657 | 0,00001998 | ||
22.05.2026, 21:34:58 | 18 | 1.080.227 2,71 % | 0,201131 | 0,00021726 | 0,00001419 | ||
22.05.2026, 21:34:57 | 36 | 2.720.746 6,81 % | 0,040898 | 0,00011127 | 0,00003589 | ||
22.05.2026, 21:34:56 | 20 | 1.274.065 3,19 % | 1,69049 | 0,00215379 | 0,00001693 | ||
22.05.2026, 21:34:55 | 22 | 2.097.850 5,25 % | 0,098376 | 0,00020638 | 0,00002804 | ||
22.05.2026, 21:34:54 | 34 | 2.595.196 6,49 % | 0,048461 | 0,00012576 | 0,00003482 |
