Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 02:56:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 02:56:55 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:52 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
21.05.2026, 02:56:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 02:56:46 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 02:56:40 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:37 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
21.05.2026, 02:56:34 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:31 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:28 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
21.05.2026, 02:56:25 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 02:56:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
21.05.2026, 02:56:16 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
21.05.2026, 02:56:13 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
21.05.2026, 02:56:10 | 0 | 612 | 0 | < 0,000001 | ||
21.05.2026, 02:56:07 | 1 | 1.158 | 21.000 0,06 % | < 0,000001 | ||
21.05.2026, 02:56:04 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
21.05.2026, 02:56:01 | 0 | 612 | 0 | < 0,000001 |
