Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 05:19:47 | 54 | 7.363.209 13,39 % | 0,056835 | 0,00041849 | 0,00004184 | ||
20.05.2026, 05:19:47 | 59 | 8.652.797 15,74 % | 0,079514 | 0,00068802 | 0,0000688 | ||
20.05.2026, 05:19:46 | 55 | 8.048.354 14,64 % | 0,115693 | 0,00093114 | 0,00009311 | ||
20.05.2026, 05:19:46 | 60 | 8.064.073 14,67 % | 0,116448 | 0,00093904 | 0,0000939 | ||
20.05.2026, 05:19:45 | 53 | 7.049.817 12,82 % | 0,102926 | 0,00072561 | 0,00007256 | ||
20.05.2026, 05:19:45 | 78 | 10.144.305 18,45 % | 0,102779 | 0,00104263 | 0,00010426 | ||
20.05.2026, 05:19:45 | 62 | 9.667.491 17,58 % | 0,148286 | 0,00143356 | 0,00014335 | ||
20.05.2026, 05:19:44 | 48 | 5.007.468 9,11 % | 0,121105 | 0,00060643 | 0,00006064 | ||
20.05.2026, 05:19:44 | 56 | 7.601.003 13,83 % | 0,181672 | 0,00138089 | 0,00013808 | ||
20.05.2026, 05:19:43 | 41 | 5.435.480 9,89 % | 0,276799 | 0,00150453 | 0,00015045 | ||
20.05.2026, 05:19:43 | 48 | 6.543.347 11,9 % | 0,113145 | 0,00074034 | 0,00007403 | ||
20.05.2026, 05:19:42 | 53 | 7.577.905 13,78 % | 0,173357 | 0,00131368 | 0,00013136 | ||
20.05.2026, 05:19:42 | 49 | 7.815.634 14,22 % | 0,139156 | 0,00108759 | 0,00010875 | ||
20.05.2026, 05:19:41 | 67 | 12.144.860 22,09 % | 0,088842 | 0,00107898 | 0,00010789 | ||
20.05.2026, 05:19:41 | 72 | 13.749.441 25 % | 0,171358 | 0,00235608 | 0,0002356 | ||
20.05.2026, 05:19:41 | 70 | 11.647.484 21,18 % | 0,144853 | 0,00168717 | 0,00016871 | ||
20.05.2026, 05:19:40 | 69 | 11.250.411 20,46 % | 0,113098 | 0,0012724 | 0,00012724 | ||
20.05.2026, 05:19:40 | 50 | 6.461.977 11,75 % | 0,13749 | 0,00088846 | 0,00008884 | ||
20.05.2026, 05:19:39 | 59 | 19.997.975 36,36 % | 0,125659 | 0,00251292 | 0,00025129 | ||
20.05.2026, 05:19:39 | 69 | 15.479.223 28,15 % | 0,094565 | 0,0014638 | 0,00014638 |
