Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 06:58:04 | 53 | 9.049.214 16,46 % | 0,06895 | 0,00062394 | 0,00006239 | ||
21.05.2026, 06:58:04 | 73 | 5.927.594 10,78 % | 0,119975 | 0,00071116 | 0,00007111 | ||
21.05.2026, 06:58:04 | 62 | 8.266.437 15,03 % | 0,146762 | 0,0012132 | 0,00012132 | ||
21.05.2026, 06:58:03 | 53 | 9.563.458 17,39 % | 0,086175 | 0,00082413 | 0,00008241 | ||
21.05.2026, 06:58:03 | 67 | 8.883.715 16,16 % | 0,065896 | 0,0005854 | 0,00005854 | ||
21.05.2026, 06:58:02 | 55 | 6.987.420 12,71 % | 0,085645 | 0,00059844 | 0,00005984 | ||
21.05.2026, 06:58:02 | 51 | 6.876.903 12,51 % | 0,115769 | 0,00079613 | 0,00007961 | ||
21.05.2026, 06:58:01 | 71 | 7.337.661 13,35 % | 0,069407 | 0,00050929 | 0,00005092 | ||
21.05.2026, 06:58:01 | 60 | 7.970.145 14,5 % | 0,082305 | 0,00065598 | 0,00006559 | ||
21.05.2026, 06:58:00 | 66 | 8.109.329 14,75 % | 0,065208 | 0,00052879 | 0,00005287 | ||
21.05.2026, 06:58:00 | 49 | 17.395.545 31,63 % | 0,131114 | 0,00228081 | 0,00022808 | ||
21.05.2026, 06:57:59 | 71 | 9.062.690 16,48 % | 0,084327 | 0,00076423 | 0,00007642 | ||
21.05.2026, 06:57:59 | 76 | 9.366.798 17,04 % | 0,059744 | 0,00055961 | 0,00005596 | ||
21.05.2026, 06:57:59 | 44 | 6.286.411 11,43 % | 0,063579 | 0,00039968 | 0,00003996 | ||
21.05.2026, 06:57:58 | 47 | 6.655.153 12,11 % | 0,122093 | 0,00081255 | 0,00008125 | ||
21.05.2026, 06:57:58 | 64 | 11.287.275 20,53 % | 0,067464 | 0,00076148 | 0,00007614 | ||
21.05.2026, 06:57:57 | 45 | 4.436.892 8,07 % | 0,099031 | 0,00043939 | 0,00004393 | ||
21.05.2026, 06:57:57 | 36 | 3.659.488 6,66 % | 0,247996 | 0,00090754 | 0,00009075 | ||
21.05.2026, 06:57:56 | 52 | 10.451.576 19,01 % | 0,147729 | 0,001544 | 0,0001544 | ||
21.05.2026, 06:57:56 | 52 | 6.000.004 10,91 % | 0,357421 | 0,00214453 | 0,00021445 |
