Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 18:03:21 | 3 | 0,014837 | 11,691513 | ||
21.05.2026, 18:03:15 | 1 | 0,000687 | 11,691512 | ||
21.05.2026, 18:03:09 | 2 | 0,001138 | 11,691512 | ||
21.05.2026, 18:03:03 | 10 | 0,007229 | 11,691512 | ||
21.05.2026, 18:02:57 | 2 | 0,0141 | 11,691511 | ||
21.05.2026, 18:02:51 | 2 | 0,001504 | 11,691511 | ||
21.05.2026, 18:02:46 | 3 | 0,003805 | 11,691511 | ||
21.05.2026, 18:02:44 | 0 | 0ATOM | 11,691511 | ||
21.05.2026, 18:02:38 | 1 | 0,000688 | 11,69151 | ||
21.05.2026, 18:02:32 | 0 | 0ATOM | 11,69151 | ||
21.05.2026, 18:02:26 | 7 | 0,016129 | 11,69151 | ||
21.05.2026, 18:02:20 | 3 | 0,012411 | 11,69151 | ||
21.05.2026, 18:02:17 | 0 | 0ATOM | 11,691509 | ||
21.05.2026, 18:02:10 | 3 | 0,005119 | 11,691509 | ||
21.05.2026, 18:02:05 | 7 | 0,003875 | 11,691509 | ||
21.05.2026, 18:01:59 | 5 | 0,004439 | 11,691509 | ||
21.05.2026, 18:01:53 | 3 | 0,011278 | 11,691508 | ||
21.05.2026, 18:01:47 | 1 | 0,002454 | 11,691508 | ||
21.05.2026, 18:01:41 | 1 | 0,000687 | 11,691508 | ||
21.05.2026, 18:01:35 | 3 | 0,008428 | 11,691507 |












