Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 09:52:59 | 60 | 21.516 | 4.144.175 6,91 % | 60.000.000 | 0,411765 | 0,001208 | ||
20.05.2026, 09:52:47 | 284 | 243.596 | 35.159.527 58,6 % | 59.999.943 | 0,476728 | 0,012622 | ||
20.05.2026, 09:52:35 | 752 | 303.334 | 45.857.935 76,51 % | 59.941.408 | 0,615373 | 0,023157 | ||
20.05.2026, 09:52:23 | 81 | 107.718 | 12.435.201 20,73 % | 60.000.000 | 0,174559 | 0,000689 | ||
20.05.2026, 09:52:11 | 243 | 143.781 | 16.605.032 27,68 % | 60.000.000 | 0,496718 | 0,006153 | ||
20.05.2026, 09:51:59 | 149 | 178.393 | 25.840.124 43,07 % | 60.000.000 | 0,420678 | 0,007552 | ||
20.05.2026, 09:51:47 | 253 | 249.630 | 46.806.632 78,02 % | 60.000.000 | 0,734716 | 0,028773 | ||
20.05.2026, 09:51:35 | 163 | 161.418 | 20.502.745 34,18 % | 59.999.943 | 0,586776 | 0,009469 | ||
20.05.2026, 09:51:23 | 179 | 310.428 | 31.947.460 53,3 % | 59.941.408 | 0,409858 | 0,009135 | ||
20.05.2026, 09:51:11 | 580 | 374.302 | 48.235.952 80,4 % | 60.000.000 | 0,93533 | 0,039561 | ||
20.05.2026, 09:50:59 | 628 | 399.521 | 59.288.744 98,82 % | 60.000.000 | 0,318806 | 0,012816 | ||
20.05.2026, 09:50:47 | 216 | 146.106 | 32.434.866 54,06 % | 60.000.000 | 3,264771 | 0,102597 | ||
20.05.2026, 09:50:35 | 123 | 107.838 | 18.503.238 30,84 % | 60.000.000 | 6,957054 | 0,126753 | ||
20.05.2026, 09:50:23 | 1.039 | 328.383 | 59.976.705 99,97 % | 60.000.000 | 1,775623 | 0,100806 | ||
20.05.2026, 09:50:11 | 38 | 121.754 | 12.113.230 20,19 % | 60.000.000 | 9,445328 | 0,113171 | ||
20.05.2026, 09:49:59 | 70 | 63.396 | 14.014.851 23,36 % | 60.000.000 | 0,847524 | 0,010338 | ||
20.05.2026, 09:49:47 | 490 | 213.784 | 35.036.902 58,4 % | 60.000.000 | 0,967019 | 0,030112 | ||
20.05.2026, 09:49:35 | 238 | 274.417 | 31.115.049 51,86 % | 59.999.658 | 0,333158 | 0,007035 | ||
20.05.2026, 09:49:23 | 873 | 299.172 | 57.214.362 95,46 % | 59.941.123 | 0,235178 | 0,007955 | ||
20.05.2026, 09:49:11 | 102 | 53.649 | 11.610.577 19,39 % | 59.882.645 | 0,463231 | 0,004169 |
