Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 05:21:29 | 5 | 2.388 | 803.555 0,01 % | 281.474.976.710.655 | 4,440392 | 0,002497 | ||
22.05.2026, 05:21:29 | 3 | 1.711 | 672.266 0,01 % | 281.474.976.710.655 | 4,444633 | 0,002091 | ||
22.05.2026, 05:21:29 | 6 | 3.398 | 2.317.858 0,01 % | 281.474.976.710.655 | 5,374217 | 0,008719 | ||
22.05.2026, 05:21:28 | 1 | 942 | 348.422 0,01 % | 281.474.976.710.655 | 4,758653 | 0,00116 | ||
22.05.2026, 05:21:28 | 3 | 1.711 | 654.620 0,01 % | 281.474.976.710.655 | 10,904835 | 0,004996 | ||
22.05.2026, 05:21:28 | 2 | 1.631 | 628.422 0,01 % | 281.474.976.710.655 | 4,473424 | 0,001967 | ||
22.05.2026, 05:21:28 | 1 | 942 | 319.418 0,01 % | 281.474.976.710.655 | 49,515971 | 0,011071 | ||
22.05.2026, 05:21:27 | 7 | 3.236 | 1.427.125 0,01 % | 281.474.976.710.655 | 4,543861 | 0,004539 | ||
22.05.2026, 05:21:26 | 1 | 1.118 | 475.070 0,01 % | 281.474.976.710.655 | 1,970699 | 0,000655 | ||
22.05.2026, 05:21:26 | 4 | 1.802 | 532.957 0,01 % | 281.474.976.710.655 | 7,590235 | 0,002831 | ||
22.05.2026, 05:21:25 | 1 | 929 | 240.904 0,01 % | 281.474.976.710.655 | 2,37196 | 0,000399 | ||
22.05.2026, 05:21:25 | 6 | 2.839 | 1.176.789 0,01 % | 281.474.976.710.655 | 3,946247 | 0,00325 | ||
22.05.2026, 05:21:25 | 5 | 2.469 | 722.779 0,01 % | 281.474.976.710.655 | 4,877451 | 0,002467 | ||
22.05.2026, 05:21:25 | 3 | 1.697 | 602.807 0,01 % | 281.474.976.710.655 | 3,300284 | 0,001392 | ||
22.05.2026, 05:21:24 | 3 | 1.542 | 221.984 0,01 % | 281.474.976.710.655 | 12,264737 | 0,001905 | ||
22.05.2026, 05:21:24 | 5 | 2.466 | 738.335 0,01 % | 281.474.976.710.655 | 6,824856 | 0,003527 | ||
22.05.2026, 05:21:24 | 5 | 2.658 | 1.513.383 0,01 % | 281.474.976.710.655 | 4,879202 | 0,005168 | ||
22.05.2026, 05:21:24 | 2 | 1.271 | 492.783 0,01 % | 281.474.976.710.655 | 6,096908 | 0,002103 | ||
22.05.2026, 05:21:24 | 2 | 1.327 | 471.242 0,01 % | 281.474.976.710.655 | 14,859848 | 0,004901 | ||
22.05.2026, 05:21:23 | 5 | 2.656 | 1.128.645 0,01 % | 281.474.976.710.655 | 6,486594 | 0,005124 |
