Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 01:21:07 | 3 | 1.709 | 624.233 0,01 % | 281.474.976.710.655 | 1,270347 | 0,000555 | ||
22.05.2026, 01:21:07 | 3 | 1.697 | 838.893 0,01 % | 281.474.976.710.655 | 1,446442 | 0,000849 | ||
22.05.2026, 01:21:06 | 2 | 1.208 | 460.388 0,01 % | 281.474.976.710.655 | 1,058469 | 0,000341 | ||
22.05.2026, 01:21:06 | 3 | 1.697 | 773.959 0,01 % | 281.474.976.710.655 | 1,294522 | 0,000701 | ||
22.05.2026, 01:21:06 | 4 | 2.024 | 1.117.237 0,01 % | 281.474.976.710.655 | 1,495429 | 0,001169 | ||
22.05.2026, 01:21:05 | 2 | 1.313 | 561.952 0,01 % | 281.474.976.710.655 | 1,106607 | 0,000435 | ||
22.05.2026, 01:21:05 | 3 | 1.709 | 574.700 0,01 % | 281.474.976.710.655 | 1,854377 | 0,000745 | ||
22.05.2026, 01:21:04 | 2 | 1.325 | 485.020 0,01 % | 281.474.976.710.655 | 1,131126 | 0,000384 | ||
22.05.2026, 01:21:04 | 3 | 1.684 | 831.455 0,01 % | 281.474.976.710.655 | 1,78129 | 0,001036 | ||
22.05.2026, 01:21:04 | 2 | 1.325 | 398.015 0,01 % | 281.474.976.710.655 | 1,101595 | 0,000306 | ||
22.05.2026, 01:21:03 | 4 | 2.056 | 921.314 0,01 % | 281.474.976.710.655 | 2,268726 | 0,001463 | ||
22.05.2026, 01:21:03 | 3 | 1.709 | 611.515 0,01 % | 281.474.976.710.655 | 1,288066 | 0,000551 | ||
22.05.2026, 01:21:02 | 3 | 1.709 | 542.539 0,01 % | 281.474.976.710.655 | 2,589009 | 0,000983 | ||
22.05.2026, 01:21:02 | 12 | 4.959 | 2.409.806 0,01 % | 281.474.976.710.655 | 1,304225 | 0,0022 | ||
22.05.2026, 01:21:02 | 1 | 856 | 70.814 0,01 % | 281.474.976.710.655 | 3,976504 | 0,000197 | ||
22.05.2026, 01:21:01 | 4 | 2.299 | 1.051.489 0,01 % | 281.474.976.710.655 | 17,222388 | 0,012676 | ||
22.05.2026, 01:21:01 | 2 | 1.228 | 493.472 0,01 % | 281.474.976.710.655 | 1,365055 | 0,000471 | ||
22.05.2026, 01:21:01 | 8 | 3.521 | 1.819.771 0,01 % | 281.474.976.710.655 | 2,290663 | 0,002917 | ||
22.05.2026, 01:21:00 | 1 | 929 | 313.084 0,01 % | 281.474.976.710.655 | 1,227067 | 0,000268 | ||
22.05.2026, 01:21:00 | 2 | 3.740 | 5.553.135 0,01 % | 281.474.976.710.655 | 1,063099 | 0,004132 |
