Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 07:14:10 | 26 | 168.703 | 9.199.291 54,12 % | 17.000.000 | 0,086944 | 0,000799 | ||
21.05.2026, 07:14:05 | 18 | 20.833 | 9.902.961 58,26 % | 17.000.000 | 0,061944 | 0,000613 | ||
21.05.2026, 07:14:00 | 2 | 1.616 | 154.638 0,91 % | 17.000.000 | 1,096483 | 0,000169 | ||
21.05.2026, 07:13:55 | 14 | 56.637 | 12.199.887 71,77 % | 17.000.000 | 0,0195 | 0,000237 | ||
21.05.2026, 07:13:50 | 15 | 88.238 | 6.786.359 39,92 % | 17.000.000 | 0,14389 | 0,000976 | ||
21.05.2026, 07:13:45 | 14 | 20.524 | 8.446.357 49,69 % | 17.000.000 | 0,088577 | 0,000748 | ||
21.05.2026, 07:13:40 | 9 | 6.097 | 2.577.971 15,17 % | 17.000.000 | 0,189652 | 0,000488 | ||
21.05.2026, 07:13:35 | 12 | 65.613 | 5.770.035 33,95 % | 17.000.000 | 0,094955 | 0,000547 | ||
21.05.2026, 07:13:30 | 12 | 37.042 | 11.001.609 64,72 % | 17.000.000 | 0,058665 | 0,000645 | ||
21.05.2026, 07:13:25 | 22 | 91.071 | 7.533.158 44,32 % | 16.999.968 | 0,053131 | 0,0004 | ||
21.05.2026, 07:13:20 | 10 | 54.651 | 11.156.756 65,7 % | 16.983.384 | 0,027152 | 0,000302 | ||
21.05.2026, 07:13:15 | 9 | 16.297 | 9.846.619 58,04 % | 16.966.816 | 0,066794 | 0,000657 | ||
21.05.2026, 07:13:10 | 11 | 120.266 | 6.946.698 40,91 % | 16.983.400 | 0,807716 | 0,00561 | ||
21.05.2026, 07:13:05 | 16 | 41.261 | 9.857.742 57,99 % | 17.000.000 | 0,413859 | 0,004079 | ||
21.05.2026, 07:13:00 | 37 | 119.148 | 9.786.621 57,57 % | 17.000.000 | 0,096878 | 0,000948 | ||
21.05.2026, 07:12:55 | 3 | 2.317 | 199.056 1,18 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
21.05.2026, 07:12:45 | 20 | 41.184 | 11.047.312 64,99 % | 17.000.000 | 0,043784 | 0,000483 | ||
21.05.2026, 07:12:40 | 11 | 83.491 | 5.834.658 34,33 % | 17.000.000 | 0,026787 | 0,000156 | ||
21.05.2026, 07:12:35 | 11 | 8.092 | 1.665.481 9,8 % | 17.000.000 | 0,665132 | 0,001107 | ||
21.05.2026, 07:12:30 | 11 | 34.805 | 10.696.945 62,93 % | 17.000.000 | 0,069872 | 0,000747 |
