Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 14:21:25 | 6 | 42.562 | 3.202.043 18,84 % | 17.000.000 | 0,038974 | 0,000124 | ||
22.05.2026, 14:21:20 | 8 | 43.825 | 3.226.194 18,98 % | 17.000.000 | 0,038682 | 0,000124 | ||
22.05.2026, 14:21:15 | 13 | 45.448 | 4.279.799 25,18 % | 17.000.000 | 0,276442 | 0,001183 | ||
22.05.2026, 14:21:10 | 21 | 54.934 | 4.481.058 26,36 % | 17.000.000 | 0,004649 | 0,00002 | ||
22.05.2026, 14:21:05 | 19 | 60.019 | 7.475.756 43,98 % | 17.000.000 | 0,07134 | 0,000533 | ||
22.05.2026, 14:21:00 | 25 | 56.672 | 5.207.822 30,64 % | 17.000.000 | 0,176565 | 0,000919 | ||
22.05.2026, 14:20:55 | 29 | 147.423 | 9.597.696 56,46 % | 17.000.000 | 1,068261 | 0,010252 | ||
22.05.2026, 14:20:45 | 17 | 91.095 | 5.283.414 31,08 % | 17.000.000 | 0,154899 | 0,000818 | ||
22.05.2026, 14:20:40 | 22 | 57.730 | 5.338.086 31,41 % | 17.000.000 | 0,798563 | 0,004262 | ||
22.05.2026, 14:20:35 | 3 | 3.425 | 450.243 2,65 % | 17.000.000 | 1,099122 | 0,000494 | ||
22.05.2026, 14:20:30 | 12 | 50.030 | 4.762.933 28,02 % | 17.000.000 | 0,845828 | 0,004028 | ||
22.05.2026, 14:20:25 | 10 | 60.902 | 6.680.618 39,3 % | 17.000.000 | 0,634337 | 0,004237 | ||
22.05.2026, 14:20:20 | 12 | 46.164 | 3.096.257 18,22 % | 17.000.000 | 0,140733 | 0,000435 | ||
22.05.2026, 14:20:15 | 19 | 61.247 | 5.105.728 30,04 % | 17.000.000 | 0,170885 | 0,000872 | ||
22.05.2026, 14:20:10 | 16 | 50.014 | 4.278.845 25,17 % | 17.000.000 | 0,087846 | 0,000375 | ||
22.05.2026, 14:20:05 | 9 | 62.127 | 4.076.603 23,99 % | 17.000.000 | 0,081673 | 0,000332 | ||
22.05.2026, 14:20:00 | 23 | 72.520 | 6.014.196 35,38 % | 17.000.000 | 0,119162 | 0,000716 | ||
22.05.2026, 14:19:55 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
22.05.2026, 14:19:50 | 12 | 45.543 | 4.448.905 26,18 % | 17.000.000 | 0,045618 | 0,000202 | ||
22.05.2026, 14:19:45 | 10 | 44.408 | 4.449.928 26,18 % | 17.000.000 | 0,056858 | 0,000253 |
