Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 11:57:45 | 20 | 41.303 | 10.496.505 61,75 % | 17.000.000 | 0,060946 | 0,000639 | ||
22.05.2026, 11:57:40 | 13 | 77.310 | 4.691.934 27,6 % | 17.000.000 | 0,050267 | 0,000235 | ||
22.05.2026, 11:57:35 | 17 | 56.492 | 11.051.810 65,02 % | 17.000.000 | 0,066873 | 0,000739 | ||
22.05.2026, 11:57:30 | 5 | 3.029 | 244.188 1,44 % | 16.999.984 | 1,244463 | 0,000303 | ||
22.05.2026, 11:57:25 | 12 | 38.017 | 10.048.591 59,17 % | 16.983.400 | 0,066364 | 0,000666 | ||
22.05.2026, 11:57:20 | 6 | 22.820 | 3.168.982 18,65 % | 17.000.000 | 0,050374 | 0,000159 | ||
22.05.2026, 11:57:15 | 12 | 48.022 | 6.624.307 38,97 % | 17.000.000 | 0,146602 | 0,000971 | ||
22.05.2026, 11:57:10 | 12 | 69.742 | 5.634.249 33,15 % | 17.000.000 | 0,049738 | 0,00028 | ||
22.05.2026, 11:57:05 | 5 | 31.958 | 9.814.968 57,74 % | 17.000.000 | 0,019288 | 0,000189 | ||
22.05.2026, 11:57:00 | 9 | 43.817 | 4.878.696 28,7 % | 17.000.000 | 0,186976 | 0,000912 | ||
22.05.2026, 11:56:55 | 12 | 48.512 | 3.721.449 21,9 % | 17.000.000 | 0,104086 | 0,000387 | ||
22.05.2026, 11:56:50 | 12 | 92.153 | 12.021.407 70,72 % | 17.000.000 | 0,011115 | 0,000133 | ||
22.05.2026, 11:56:45 | 14 | 22.422 | 10.389.890 61,12 % | 17.000.000 | 0,012011 | 0,000124 | ||
22.05.2026, 11:56:40 | 7 | 62.385 | 5.065.237 29,8 % | 17.000.000 | 0,068925 | 0,000349 | ||
22.05.2026, 11:56:35 | 9 | 33.502 | 8.404.296 49,44 % | 17.000.000 | 0,019427 | 0,000163 | ||
22.05.2026, 11:56:30 | 15 | 168.929 | 9.964.402 58,62 % | 17.000.000 | 0,059665 | 0,000594 | ||
22.05.2026, 11:56:25 | 9 | 34.503 | 9.884.680 58,15 % | 17.000.000 | 0,013679 | 0,000135 | ||
22.05.2026, 11:56:20 | 19 | 127.638 | 7.600.387 44,71 % | 17.000.000 | 0,062355 | 0,000473 | ||
22.05.2026, 11:56:15 | 22 | 24.832 | 10.161.782 59,78 % | 17.000.000 | 0,038498 | 0,000391 | ||
22.05.2026, 11:56:05 | 11 | 121.732 | 5.356.420 31,51 % | 17.000.000 | 0,093061 | 0,000498 |
