Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 11:26:10 | 8 | 19.357 | 13.200.230 77,65 % | 17.000.000 | 0,094193 | 0,001243 | ||
20.05.2026, 11:26:05 | 7 | 45.338 | 7.453.578 43,85 % | 17.000.000 | 0,045605 | 0,000339 | ||
20.05.2026, 11:26:00 | 26 | 25.634 | 13.933.074 81,96 % | 17.000.000 | 0,049857 | 0,000694 | ||
20.05.2026, 11:25:55 | 16 | 49.058 | 8.223.230 48,38 % | 16.999.984 | 0,163089 | 0,001341 | ||
20.05.2026, 11:25:50 | 8 | 64.668 | 8.278.694 48,75 % | 16.983.400 | 0,065545 | 0,000542 | ||
20.05.2026, 11:25:45 | 13 | 138.514 | 11.207.821 65,93 % | 17.000.000 | 0,02972 | 0,000333 | ||
20.05.2026, 11:25:40 | 13 | 19.188 | 12.501.514 73,54 % | 17.000.000 | 0,026999 | 0,000337 | ||
20.05.2026, 11:25:35 | 14 | 11.962 | 6.549.811 38,53 % | 17.000.000 | 0,112645 | 0,000737 | ||
20.05.2026, 11:25:30 | 15 | 29.784 | 7.427.853 43,7 % | 16.999.984 | 0,029747 | 0,00022 | ||
20.05.2026, 11:25:25 | 17 | 32.072 | 13.397.946 78,89 % | 16.983.400 | 0,046313 | 0,00062 | ||
20.05.2026, 11:25:20 | 9 | 63.481 | 8.119.004 47,76 % | 17.000.000 | 0,067466 | 0,000547 | ||
20.05.2026, 11:25:15 | 13 | 20.504 | 12.764.903 75,09 % | 17.000.000 | 0,041786 | 0,000533 | ||
20.05.2026, 11:25:10 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20.05.2026, 11:25:05 | 8 | 45.239 | 7.565.605 44,51 % | 17.000.000 | 0,085829 | 0,000649 | ||
20.05.2026, 11:25:00 | 10 | 17.378 | 12.355.944 72,69 % | 17.000.000 | 0,073141 | 0,000903 | ||
20.05.2026, 11:24:55 | 12 | 30.752 | 7.859.890 46,24 % | 17.000.000 | 0,051586 | 0,000405 | ||
20.05.2026, 11:24:50 | 9 | 26.158 | 6.795.753 39,98 % | 17.000.000 | 0,02944 | 0,0002 | ||
20.05.2026, 11:24:45 | 12 | 38.023 | 13.460.040 79,18 % | 17.000.000 | 0,019154 | 0,000257 | ||
20.05.2026, 11:24:40 | 9 | 47.505 | 7.836.123 46,1 % | 17.000.000 | 0,082222 | 0,000644 | ||
20.05.2026, 11:24:35 | 8 | 16.953 | 12.409.214 73 % | 17.000.000 | 0,037834 | 0,000469 |
