Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 17:30:58 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
19.05.2026, 17:30:58 | 3 | 1.316 | 76.014 0,01 % | 1.800 | ||
19.05.2026, 17:30:56 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
19.05.2026, 17:30:56 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
19.05.2026, 17:30:45 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
19.05.2026, 17:30:42 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:30:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:30:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 17:30:34 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:30:33 | 2 | 2.466 | 194.859 0,01 % | 1.800 | ||
19.05.2026, 17:30:32 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
19.05.2026, 17:30:27 | 2 | 2.466 | 194.754 0,01 % | 1.800 | ||
19.05.2026, 17:30:25 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:30:22 | 2 | 2.466 | 194.805 0,01 % | 1.800 | ||
19.05.2026, 17:30:14 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
19.05.2026, 17:30:12 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
19.05.2026, 17:30:09 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:30:06 | 2 | 813 | 31.437 0,01 % | 1.800 | ||
19.05.2026, 17:29:59 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 17:29:58 | 2 | 1.522 | 144.682 0,01 % | 1.800 |
