Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 12:50:27 | 2 | 0,00000002 | 0,01464332 | 9,6 | ||
20.05.2026, 12:50:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:18 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
20.05.2026, 12:50:17 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
20.05.2026, 12:50:16 | 1 | 0,00000002 | 0,01680779 | 9,6 | ||
20.05.2026, 12:50:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:14 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
20.05.2026, 12:50:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 12:50:08 | 1 | 0,00000002 | 0,00166578 | 9,6 |
