Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 12:19:42 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:19:36 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:19:30 | 1 | 36.103.067 | 0KAVA | ||
20.05.2026, 12:19:24 | 1 | 53.796.537,96 | 0KAVA | ||
20.05.2026, 12:19:19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:19:13 | 1 | 0,029745 | 0KAVA | ||
20.05.2026, 12:19:07 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:19:01 | 2 | 1.755.211.000,045714 | 0KAVA | ||
20.05.2026, 12:18:56 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:44 | 1 | 223.216.000 | 0KAVA | ||
20.05.2026, 12:18:39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:33 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:27 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:10 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 12:18:04 | 1 | 399.851.930 | 0KAVA | ||
20.05.2026, 12:17:59 | 1 | 294.257.440 | 0KAVA | ||
20.05.2026, 12:17:53 | 0 | 0KAVA | 0KAVA |












