Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 09:21:39 | 12 | 1.796.634 3,6 % | 50.000.000 | 0,00001508 | ||
20.05.2026, 09:21:29 | 4 | 1.492.830 2,99 % | 50.000.000 | 0,00001463 | ||
20.05.2026, 09:21:19 | 4 | 1.484.442 2,97 % | 50.000.000 | 0,00001463 | ||
20.05.2026, 09:21:09 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:20:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:20:49 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:20:39 | 5 | 3.243.595 6,49 % | 50.000.000 | 0,0000044 | ||
20.05.2026, 09:20:29 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:20:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:20:09 | 6 | 3.264.341 6,53 % | 50.000.000 | 0,00000251 | ||
20.05.2026, 09:19:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:19:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:19:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:19:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:19:19 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:19:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:18:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 09:18:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
20.05.2026, 09:18:39 | 4 | 3.204.171 6,41 % | 50.000.000 | 0,00000102 | ||
20.05.2026, 09:18:29 | 4 | 2.702.109 5,41 % | 50.000.000 | 0,00000002 |
