Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 15:27:29 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:27:19 | 5 | 4.522.593 9,05 % | 50.000.000 | 0,00000277 | ||
21.05.2026, 15:27:09 | 4 | 3.445.029 6,9 % | 50.000.000 | 0,00000335 | ||
21.05.2026, 15:26:59 | 4 | 2.836.174 5,68 % | 50.000.000 | 0,00000005 | ||
21.05.2026, 15:26:49 | 13 | 5.540.542 11,09 % | 50.000.000 | 0,00000517 | ||
21.05.2026, 15:26:39 | 5 | 3.403.393 6,81 % | 50.000.000 | 0,00000031 | ||
21.05.2026, 15:26:29 | 4 | 4.835.690 9,68 % | 50.000.000 | 0,00000002 | ||
21.05.2026, 15:26:19 | 5 | 4.270.808 8,55 % | 50.000.000 | 0,00000389 | ||
21.05.2026, 15:26:09 | 4 | 3.217.301 6,44 % | 50.000.000 | 0,00000527 | ||
21.05.2026, 15:25:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:25:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:25:39 | 7 | 5.618.468 11,24 % | 50.000.000 | 0,00000969 | ||
21.05.2026, 15:25:29 | 4 | 3.214.503 6,43 % | 50.000.000 | 0,00000659 | ||
21.05.2026, 15:25:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:24:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:24:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:24:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21.05.2026, 15:24:29 | 4 | 1.491.619 2,99 % | 50.000.000 | 0,00000002 | ||
21.05.2026, 15:24:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
