Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 12:57:49 | 2 | 624.261 1,25 % | 50.000.000 | < 0,00000001 | ||
20.05.2026, 12:57:39 | 1 | 52.215 0,11 % | 50.000.000 | 0ETH | ||
20.05.2026, 12:57:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:57:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:57:09 | 2 | 618.673 1,24 % | 50.000.000 | < 0,00000001 | ||
20.05.2026, 12:56:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:56:49 | 12 | 1.479.053 2,96 % | 50.000.000 | 0,00000103 | ||
20.05.2026, 12:56:39 | 2 | 624.261 1,25 % | 50.000.000 | < 0,00000001 | ||
20.05.2026, 12:56:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:56:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:56:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:55:59 | 4 | 1.181.383 2,37 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:55:49 | 2 | 618.673 1,24 % | 50.000.000 | < 0,00000001 | ||
20.05.2026, 12:55:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:55:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:55:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:55:09 | 4 | 3.208.225 6,42 % | 50.000.000 | 0,00000571 | ||
20.05.2026, 12:54:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:54:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20.05.2026, 12:54:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
