Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 12:01:55 | 24 | 8.116.587 20,3 % | 40.000.000 | |
20.05.2026, 12:01:53 | 21 | 7.333.411 18,34 % | 40.000.000 | |
20.05.2026, 12:01:51 | 26 | 8.674.026 21,69 % | 40.000.000 | |
20.05.2026, 12:01:49 | 21 | 6.911.128 17,28 % | 40.000.000 | |
20.05.2026, 12:01:47 | 21 | 7.851.473 19,63 % | 40.000.000 | |
20.05.2026, 12:01:45 | 24 | 10.557.583 26,4 % | 40.000.000 | |
20.05.2026, 12:01:43 | 20 | 7.759.525 19,4 % | 40.000.000 | |
20.05.2026, 12:01:41 | 18 | 6.946.707 17,37 % | 40.000.000 | |
20.05.2026, 12:01:39 | 21 | 7.744.383 19,37 % | 40.000.000 | |
20.05.2026, 12:01:37 | 19 | 6.991.022 17,48 % | 40.000.000 | |
20.05.2026, 12:01:35 | 23 | 8.225.435 20,57 % | 40.000.000 | |
20.05.2026, 12:01:33 | 25 | 7.870.788 19,68 % | 40.000.000 | |
20.05.2026, 12:01:31 | 22 | 6.025.514 15,07 % | 40.000.000 | |
20.05.2026, 12:01:29 | 22 | 6.304.328 15,77 % | 40.000.000 | |
20.05.2026, 12:01:27 | 25 | 8.038.977 20,1 % | 40.000.000 | |
20.05.2026, 12:01:25 | 22 | 8.710.422 21,78 % | 40.000.000 | |
20.05.2026, 12:01:23 | 22 | 6.011.439 15,03 % | 40.000.000 | |
20.05.2026, 12:01:21 | 22 | 7.095.823 17,74 % | 40.000.000 | |
20.05.2026, 12:01:19 | 23 | 6.616.386 16,55 % | 40.000.000 | |
20.05.2026, 12:01:17 | 21 | 8.429.298 21,08 % | 40.000.000 |
