Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.05.2026, 15:51:59 | 28 | 9.233.534 23,09 % | 40.000.000 | |
19.05.2026, 15:51:57 | 36 | 9.672.616 24,19 % | 40.000.000 | |
19.05.2026, 15:51:55 | 30 | 7.813.836 19,54 % | 40.000.000 | |
19.05.2026, 15:51:53 | 24 | 6.935.258 17,34 % | 40.000.000 | |
19.05.2026, 15:51:51 | 26 | 7.765.833 19,42 % | 40.000.000 | |
19.05.2026, 15:51:49 | 29 | 6.308.083 15,78 % | 40.000.000 | |
19.05.2026, 15:51:47 | 39 | 12.140.211 30,36 % | 40.000.000 | |
19.05.2026, 15:51:45 | 27 | 6.954.267 17,39 % | 40.000.000 | |
19.05.2026, 15:51:43 | 24 | 6.871.204 17,18 % | 40.000.000 | |
19.05.2026, 15:51:41 | 26 | 6.739.358 16,85 % | 40.000.000 | |
19.05.2026, 15:51:39 | 29 | 7.078.483 17,7 % | 40.000.000 | |
19.05.2026, 15:51:37 | 34 | 10.714.474 26,79 % | 40.000.000 | |
19.05.2026, 15:51:35 | 28 | 7.500.770 18,76 % | 40.000.000 | |
19.05.2026, 15:51:33 | 27 | 7.307.254 18,27 % | 40.000.000 | |
19.05.2026, 15:51:31 | 27 | 10.321.011 25,81 % | 40.000.000 | |
19.05.2026, 15:51:29 | 31 | 9.818.316 24,55 % | 40.000.000 | |
19.05.2026, 15:51:27 | 36 | 12.897.394 32,25 % | 40.000.000 | |
19.05.2026, 15:51:25 | 27 | 6.881.911 17,21 % | 40.000.000 | |
19.05.2026, 15:51:23 | 27 | 8.295.436 20,74 % | 40.000.000 | |
19.05.2026, 15:51:21 | 27 | 9.028.571 22,58 % | 40.000.000 |
