Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 05:14:32 | 117 | 30.171.570 21,56 % | 140.000.000 | 366,959564 | 3,550062 | 7,52168339 | ||
21.05.2026, 05:14:30 | 103 | 28.202.314 20,15 % | 140.000.000 | 365,614602 | 3,3179 | 6,99327765 | ||
21.05.2026, 05:14:28 | 94 | 29.293.936 20,93 % | 140.000.000 | 355,003383 | 3,180032 | 7,21941361 | ||
21.05.2026, 05:14:26 | 91 | 17.104.354 12,22 % | 140.000.000 | 405,326203 | 2,705265 | 4,22757696 | ||
21.05.2026, 05:14:25 | 93 | 19.693.509 14,07 % | 140.000.000 | 397,171125 | 2,949434 | 4,8722586 | ||
21.05.2026, 05:14:23 | 93 | 22.985.442 16,42 % | 140.000.000 | 408,008118 | 3,699938 | 5,67830859 | ||
21.05.2026, 05:14:21 | 97 | 21.935.152 15,67 % | 140.000.000 | 390,158471 | 3,072814 | 5,48537049 | ||
21.05.2026, 05:14:19 | 122 | 22.963.833 16,41 % | 140.000.000 | 385,105626 | 3,109265 | 5,73423617 | ||
21.05.2026, 05:14:18 | 91 | 28.098.066 20,08 % | 140.000.000 | 385,267608 | 3,845843 | 6,97943104 | ||
21.05.2026, 05:14:16 | 82 | 21.381.405 15,28 % | 140.000.000 | 386,693693 | 2,958518 | 5,30953642 | ||
21.05.2026, 05:14:14 | 96 | 20.128.697 14,38 % | 140.000.000 | 407,69507 | 3,145073 | 5,06129734 | ||
21.05.2026, 05:14:12 | 91 | 22.730.715 16,24 % | 140.000.000 | 394,204694 | 3,175563 | 5,78499132 | ||
21.05.2026, 05:14:11 | 156 | 48.567.243 34,7 % | 140.000.000 | 387,087659 | 6,687798 | 12,11198238 | ||
21.05.2026, 05:14:09 | 93 | 25.286.513 18,07 % | 140.000.000 | 382,138004 | 3,376888 | 6,28604958 | ||
21.05.2026, 05:14:07 | 138 | 36.953.026 26,4 % | 140.000.000 | 361,152715 | 4,069131 | 9,27655386 | ||
21.05.2026, 05:14:05 | 112 | 28.666.325 20,48 % | 140.000.000 | 347,934392 | 2,818525 | 7,15547482 | ||
21.05.2026, 05:14:04 | 119 | 29.668.183 21,2 % | 140.000.000 | 359,660559 | 3,31238 | 7,35809483 | ||
21.05.2026, 05:14:02 | 91 | 25.948.666 18,54 % | 140.000.000 | 370,817854 | 3,111832 | 6,51039627 | ||
21.05.2026, 05:14:00 | 137 | 39.734.386 28,39 % | 140.000.000 | 348,641303 | 4,020933 | 9,83211497 | ||
21.05.2026, 05:13:58 | 93 | 22.847.734 16,32 % | 140.000.000 | 372,096037 | 2,779407 | 5,72214423 |
