Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 22:13:25 | 178 | 46.380.978 33,13 % | 140.000.000 | 398,650704 | 6,899035 | 11,59077402 | ||
20.05.2026, 22:13:23 | 158 | 30.876.428 22,06 % | 140.000.000 | 396,810484 | 4,452487 | 7,79960308 | ||
20.05.2026, 22:13:22 | 158 | 41.423.538 29,59 % | 140.000.000 | 375,634507 | 5,252862 | 10,30724751 | ||
20.05.2026, 22:13:20 | 190 | 33.660.702 24,05 % | 140.000.000 | 385,481392 | 4,513111 | 8,46246261 | ||
20.05.2026, 22:13:18 | 160 | 37.849.456 27,04 % | 140.000.000 | 391,357415 | 5,414947 | 9,39771825 | ||
20.05.2026, 22:13:16 | 154 | 40.686.044 29,07 % | 140.000.000 | 396,521669 | 5,937713 | 10,19518472 | ||
20.05.2026, 22:13:15 | 213 | 45.903.053 32,79 % | 140.000.000 | 392,317301 | 6,409746 | 11,59881549 | ||
20.05.2026, 22:13:13 | 188 | 39.318.856 28,09 % | 140.000.000 | 387,765212 | 5,444964 | 9,80152028 | ||
20.05.2026, 22:13:11 | 183 | 48.775.614 34,84 % | 140.000.000 | 389,434301 | 6,739786 | 12,25511027 | ||
20.05.2026, 22:13:09 | 204 | 47.370.124 33,84 % | 140.000.000 | 409,733407 | 7,410289 | 11,99883303 | ||
20.05.2026, 22:13:08 | 217 | 49.337.335 35,25 % | 140.000.000 | 410,574239 | 7,661792 | 12,59484661 | ||
20.05.2026, 22:13:06 | 222 | 49.879.570 35,63 % | 140.000.000 | 404,198062 | 7,329508 | 12,83171679 | ||
20.05.2026, 22:13:04 | 222 | 60.188.227 43 % | 140.000.000 | 401,54713 | 9,12343 | 15,04497949 | ||
20.05.2026, 22:13:02 | 159 | 36.643.027 26,18 % | 140.000.000 | 375,176419 | 4,497617 | 9,24998171 | ||
20.05.2026, 22:13:01 | 189 | 55.991.311 40 % | 140.000.000 | 380,285193 | 7,063194 | 14,22947172 | ||
20.05.2026, 22:12:59 | 261 | 52.102.108 37,22 % | 140.000.000 | 372,593583 | 6,471317 | 12,94159355 | ||
20.05.2026, 22:12:57 | 195 | 52.467.987 37,48 % | 140.000.000 | 375,163687 | 6,556307 | 13,12777588 | ||
20.05.2026, 22:12:55 | 168 | 42.465.069 30,34 % | 140.000.000 | 376,851283 | 5,283105 | 10,71990996 | ||
20.05.2026, 22:12:54 | 170 | 44.147.838 31,54 % | 140.000.000 | 381,914081 | 5,619453 | 11,24122783 | ||
20.05.2026, 22:12:52 | 209 | 46.580.928 33,28 % | 140.000.000 | 380,01504 | 5,742654 | 11,95879859 |
