Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 20:11:28 | 183 | 21.934.662 15,67 % | 140.000.000 | 401,2741 | 3,422731 | 5,37907992 | ||
20.05.2026, 20:11:27 | 100 | 15.201.850 10,86 % | 140.000.000 | 424,841416 | 2,714243 | 3,74413186 | ||
20.05.2026, 20:11:25 | 124 | 18.378.488 13,13 % | 140.000.000 | 408,881934 | 2,979265 | 4,53536666 | ||
20.05.2026, 20:11:23 | 112 | 16.686.796 11,92 % | 140.000.000 | 415,776472 | 2,806821 | 4,13115579 | ||
20.05.2026, 20:11:21 | 417 | 29.834.823 21,32 % | 140.000.000 | 392,458594 | 4,370951 | 7,3379809 | ||
20.05.2026, 20:11:20 | 164 | 18.047.327 12,9 % | 140.000.000 | 398,236081 | 2,738519 | 4,44857751 | ||
20.05.2026, 20:11:18 | 130 | 17.749.839 12,68 % | 140.000.000 | 437,018532 | 3,371154 | 4,38585438 | ||
20.05.2026, 20:11:16 | 111 | 15.710.726 11,23 % | 140.000.000 | 453,778668 | 3,231849 | 3,89734247 | ||
20.05.2026, 20:11:14 | 130 | 17.736.959 12,67 % | 140.000.000 | 441,541238 | 3,420902 | 4,4106964 | ||
20.05.2026, 20:11:13 | 114 | 17.621.586 12,59 % | 140.000.000 | 478,552729 | 4,039808 | 4,3930491 | ||
20.05.2026, 20:11:11 | 191 | 24.426.658 17,45 % | 140.000.000 | 395,420902 | 3,584748 | 6,0740624 | ||
20.05.2026, 20:11:09 | 199 | 25.123.356 17,95 % | 140.000.000 | 426,278931 | 4,481358 | 6,22819907 | ||
20.05.2026, 20:11:07 | 115 | 20.820.398 14,88 % | 140.000.000 | 459,909717 | 4,413338 | 5,16216521 | ||
20.05.2026, 20:11:06 | 169 | 31.969.422 22,84 % | 140.000.000 | 412,950204 | 5,191012 | 8,01076655 | ||
20.05.2026, 20:11:04 | 167 | 29.476.814 21,06 % | 140.000.000 | 406,072485 | 4,629837 | 7,33988529 | ||
20.05.2026, 20:11:02 | 154 | 33.120.641 23,66 % | 140.000.000 | 394,774611 | 4,741767 | 8,3334211 | ||
20.05.2026, 20:11:00 | 136 | 29.702.498 21,22 % | 140.000.000 | 384,691377 | 4,000985 | 7,42530926 | ||
20.05.2026, 20:10:59 | 163 | 31.596.908 22,57 % | 140.000.000 | 390,687934 | 4,361116 | 7,98341388 | ||
20.05.2026, 20:10:57 | 154 | 43.037.252 30,75 % | 140.000.000 | 399,765724 | 6,506258 | 10,69855979 | ||
20.05.2026, 20:10:55 | 167 | 35.508.685 25,37 % | 140.000.000 | 440,858469 | 6,738425 | 8,91587939 |
